sorted by winning percentage...
| COACH | Years | Games | Won | Lost | Win Pct. |
| Lemke | 2 | 41 | 30 | 11 | .732 |
| Bechtel | 2 | 28 | 20 | 8 | .714 |
| Rupert | 3 | 79 | 50 | 29 | .676 |
| Wagner | 2 | 47 | 28 | 19 | .596 |
| Watts | 23 | 428 | 246 | 182 | .577 |
| Bankson | 28 | 748 | 420 | 328 | .561 |
| Pfeiffer | 6 | 13 | 7 | 6 | .538 |
| Norton | 2 | 13 | 7 | 6 | .538 |
| Thompson | 3 | 82 | 44 | 38 | .536 |
| Swegan | 4 | 103 | 50 | 53 | .485 |
| Sheldon | 3 | 76 | 31 | 45 | .408 |
| Clark | 8 | 248 | 97 | 151 | .391 |
| Robertson | 2 | 48 | 18 | 30 | .375 |
| Whitney | 1 | 8 | 3 | 5 | .375 |
| Sharp | 1 | 14 | 5 | 9 | .357 |
| Finnegan | 5 | 81 | 25 | 56 | .309 |
| Ollenwelder | 1 | 7 | 2 | 5 | .286 |
| Hendershot | 1 | 18 | 5 | 13 | .278 |
| Collins | 4 | 62 | 13 | 49 | .210 |
| Ruetsch | 1 | 11 | 1 | 10 | .091 |
| Wilson | 1 | 15 | 1 | 14 | .067 |
| Honeker | 1 | 14 | 0 | 14 | .000 |
| Totals | 103 | 2157 | 1091 | 1066 |
.506 |
This page was last updated on March 22, 2011.
