| Most Games Played | |||
| Season: | 32 | 1965-66 | |
| Most Wins | |||
| Season: | 25 | 2005-06 | |
| Consecutive: | 26 | 1965-66 | |
| Most Losses | |||
| Season: | 19 | Three times, most recently | 2001-02 |
| Consecutive: | 17 | 1916-17 | |
| Most Points Scored | |||
| Game: | 133 | at Westminster Trny. vs. Westminster (Pa.) | 2005-06 |
| Season: | 2,601 | 2005-06 | |
| Most Points Allowed | |||
| Game: | 122 | St. Bonaventure (N.Y.) | 1973-74 |
| Season: | 2,281 | 2005-06 | |
| Field Goals Attempted | |||
| Game: | 99 | Wittenberg | 1955-56 |
| Season: | 1,932 | 1965-66 | |
| Field Goals Made | |||
| Game: | 54 | Wittenberg | 1955-56 |
| Season: | 937 | 1965-66 | |
| B-W Field Goal Percentage | |||
| Game: | 67.8 % | Heidelberg | 1982-83 |
| Season: | 53.5 % | 2005-06 | |
| Opponent Field Goal Percentage | |||
| Game: | .111 | Oberlin | 1903-04 |
| Season: | .421 | 1996-97 | |
| Three-Point Shots Attempted | |||
| Game: | 25 | Four times (Most recent: Mary Washington, Hood) | 2004-05 |
| Season: | 557 | 2007-08 | |
| Three-Pointer Shots Made | |||
| Game: | 14 | Hiram at Franklin (Ind.) Trny. vs. Earlham (Ind.) |
1992-93 |
| 2007-08 | |||
| Season: | 195 | 1997-98 | |
| Three-Point Shooting Percentage | |||
| Game: | .714 | Oberlin (10-of-14) | 1991-92 |
| Season: | .453 | 1992-93 | |
| Free Throws Attempted | |||
| Game: | 52 | Susquehanna (Pa.) | 1997-98 |
| Season: | 740 | 2005-06 | |
| Free Throws Made | |||
| Game: | 41 | Susquehanna (Pa.) | 1997-98 |
| Season: | 546 | 2005-06 | |
| Free Throw Percentage | |||
| Game: | 1.000 | Marietta (14-of-14) | 2002-03 |
| .956 | Marietta (22-of-23) | 1994-95 | |
| Season: | .780 | 1994-95 | |
| Rebounding | |||
| Game: | 72 | at Westminster Trny. vs. Westminster | 2005-06 |
| Season: | 1,157 | 2005-06 | |
| Assists | |||
| Game: | 38 | Marietta | 2004-05 |
| Season: | 502 | 2005-06 | |
| Steals | |||
| Game: | 20 | Maryville (Tenn.) | 1980-81 |
| Season: | 232 | 2005-06 | |
| Turnovers | |||
| Game: | 37 | Marietta | 2004-05 |
| Season: | 491 | 1997-98 | |
| Personal Fouls | |||
| Game: | 33 | Oberlin | 1983-84 |
| Season: | 545 | 1970-71 |
