Licensed to Baldwin-Wallace College Hy-Tek's Meet Manager 1/25/2003 12:06 AM
2003 MID-JANUARY MEET - 1/17/2003
BALDWIN-WALLACE COLLEGE
Results
Women 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Franklin, Tisha Unattached 7.24 7.27Q 1
2 Carty, Linda Unattached 7.40 7.58Q 2
3 Nikolskaya, Galina Cwru 8.10 7.68Q 3
4 Rittenhouse, Becky Allegheny 7.80 7.76Q 4
5 Huntington, Leta Women 2003 7.76q 2
6 Anderson, Natalie Muc 7.75 7.83q 3
6 Call, Stephanie Women 2003 7.83q 1
8 Rasmussen, Jayna Bwc 7.81 7.84q 3
9 Yeazell, Barbie Bwc 8.00 7.85 2
10 Lasalvia, Mary Bwc 7.80 7.96 4
11 Catron, Tasha Women 2003 8.03 4
12 Ayers, Carla Concord 8.03 2
13 Hawk, Stephanie Muc 7.95 8.03 1
14 Borowy, Stephanie Muc 8.20 8.13 2
15 Benner, Tina Muc 7.90 8.17 2
16 Moore, Lisa Concord 8.22 1
17 Gibson, Kandice Thiel 8.00 8.24 1
18 Vulakovich, Katie Cwru 8.45 8.25 3
19 Cameron, Rashwa Ccc West 8.04 8.28 4
20 Pence, Ashlee Bwc 8.02 8.29 3
21 Regal, Rhiannon Bwc 8.04 8.31 4
22 Foster, Harmonie Cwru 8.40 8.37 2
23 Lahna, Mary Women 2003 8.39 3
24 Stanley, Alison Hiram 8.70 8.65 4
25 Florie, Erycka Cwru 8.32 8.74 1
26 Veverka, Amy Muc 8.25 8.77 1
Women 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Franklin, Tisha Unattached 7.27 7.24
2 Carty, Linda Unattached 7.58 7.56
3 Nikolskaya, Galina Cwru 7.68 7.67
4 Rittenhouse, Becky Allegheny 7.76 7.77
5 Call, Stephanie Women 2003 7.83 7.82
6 Huntington, Leta Women 2003 7.76 7.91
7 Rasmussen, Jayna Bwc 7.84 7.92
Women 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Franklin, Tisha Unattached 41.30 40.60 1
2 Huntington, Leta Women 2003 44.57 5
3 Bell, Nikki Bwc 45.00 44.86 1
4 Rittenhouse, Becky Allegheny 44.00 45.02 1
5 Carty, Linda Unattached 45.04 2
6 Barrett, Kristina Women 2003 45.07 5
7 Gayhart, Alexis Muc 45.50 45.58 2
8 Griglak, Mary Bwc 46.97 45.94 3
9 Booth, Lindsay Bwc 47.00 46.81 3
10 Lasalvia, Mary Bwc 46.00 46.82 2
11 Brown, Emma Hiram 48.00 46.96 4
12 Rasmussen, Jayna Bwc 45.12 47.36 1
13 Benner, Tina Muc 46.50 47.48 2
14 Pope, Rachel Cwru 47.66 5
15 Cameron, Rashwa Ccc West 40.04 48.10 1
16 Maze, Jamiel Allegheny 47.00 48.33 3
17 Pence, Ashlee Bwc 48.30 48.47 4
18 Hawk, Stephanie Muc 47.50 48.50 3
19 Mioducki, Alexis Allegheny 46.00 48.67 2
20 Javaheri, Sogol Cwru 48.74 5
21 Gibson, Kandice Thiel 51.00 50.43 4
22 Vulakovich, Katie Cwru 50.98 5
23 Veverka, Amy Muc 47.50 51.89 3
24 Stanley, Alison Hiram 54.00 52.25 4
25 Carey, Kim Cwru 57.07 5
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Woods, Brooke Allegheny 1:03.00 1:03.14 1
2 Farmer, Erica Concord 1:01.00 1:03.43 1
3 Beck, Kathy Cwru 1:03.00 1:03.46 1
4 Griglak, Mary Bwc 1:03.00 1:05.49 1
5 Foote, Ali Allegheny 1:06.00 1:05.56 2
5 Eer, Kelly Allegheny 1:05.00 1:05.56 2
7 Foster, Harmonie Cwru 1:05.00 1:06.92 2
8 Farrell, Jen Muc 1:05.80 1:07.52 2
9 Bolus, Candice Concord 1:05.00 1:08.07 2
10 Maze, Jamiel Allegheny 1:10.00 1:09.16 3
11 Douville, Emily Cwru 1:06.00 1:10.12 3
12 Starr, Maryjean Cwru 1:10.00 1:17.14 3
-- Gayhart, Alexis Muc 1:02.50 DNF 1
-- Berenbrok, Sarah Muc 1:05.50 DQ 2
Women 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Gruskiewicz, Tara Bwc 1:19.00 1:22.97 1
2 Smith, Lauren Cwru 1:20.00 1:24.44 1
3 Arthur, Kate Women 2003 1:27.25 2
4 Stelzer, Courtney Bwc 1:28.00 1:27.73 1
5 Perry, Tara Bwc 1:25.00 1:27.77 1
6 Musick, Jamie Muc 1:26.00 1:28.33 1
7 Perez, Lauren Bwc 1:28.00 1:30.50 1
8 Cominsky, Abby Bwc 1:30.82 2
9 Geiger, Nicole Muc 1:30.00 1:32.02 2
10 Kemp, Kera Cwru 1:38.66 2
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hayes, Lindsay Allegheny 2:26.00 2:24.74
2 Shovey, Lindsay Allegheny 2:26.00 2:27.12
3 Ritchea, Megan Www 2:28.23
4 Gruskiewicz, Tara Bwc 2:18.00 2:30.59
5 Terhung, Kelly Www 2:30.00 2:31.01
6 Painter, Danielle Www 2:30.00 2:31.20
7 McCauley, Erin Muc 2:25.10 2:33.75
8 Staub, Amy Cwru 2:35.00 2:35.39
9 Musick, Jamie Muc 2:28.10 2:36.05
10 Schuerger, Annie Www 2:30.00 2:36.08
11 McShea, Meghan Allegheny 2:32.00 2:38.96
12 Price, Rebecca Bwc 2:30.00 2:39.23
13 McCarthy, Erin Cwru 2:40.00 2:39.89
14 Weed, Lisa Allegheny 2:35.00 2:41.93
15 Jones, Nicole Muc 2:45.10 2:42.75
16 Rodgers, Erin Thiel 2:34.00 2:43.91
17 Bell, Lydia Muc 2:42.30 2:45.33
18 Cominsky, Abby Bwc 2:45.55
19 Lockwood, Mary California 2:43.00 2:48.12
20 Richardson, Colleen Concord 2:45.00 2:57.19
21 Corso, Jacci Thiel 3:00.00 2:58.58
22 Slaydon, Janie Concord 2:40.00 2:58.89
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Havaich, Stacy Bwc 3:20.00 3:07.12
2 Zink, Becky Muc 3:20.10 3:28.99
3 Scavuzzo, Leah Muc 3:29.10 3:32.55
4 Geiger, Nicole Muc 3:30.10 3:35.02
5 Kiehl, Beth Bwc 3:30.00 3:37.74
6 Maness, Megan Cwru 3:38.00 3:40.82
7 Campagna, Jessica Bwc 3:40.00 3:43.66
8 Slaper, Katie Muc 3:35.00 3:44.45
9 Trela, Angela Ccc West 3:40.00 3:57.59
10 Forozzo, Lisa Ccc West 3:52.00 4:07.33
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Arabian, Annjenette Unattached 4:55.00 4:43.87
2 Shovey, Leah Allegheny 5:00.00 4:51.12
3 Shovey, Lindsay Allegheny 5:00.00 4:51.94
4 Steklachich, Kate Muc 5:08.03 4:58.95
5 Katanik, Lynn Bwc 4:59.00 5:00.14
6 Southall, Jennifer Bwc 5:10.00 5:04.72
7 Zelenak, Lori Muc 5:10.10 5:06.51
8 Boatwright, Laura Women 2003 5:06.79
9 Staub, Amy Cwru 5:20.00 5:08.24
10 Ford, Dara Muc 5:24.10 5:09.26
11 Painter, Danielle Www 5:10.00 5:10.74
12 Bartkiewicz, Lisa Bwc 5:09.00 5:11.82
13 Zink, Becky Muc 5:12.00 5:13.45
14 Koelling, Kristin Muc 5:12.00 5:14.83
15 Hoelkin, Elena Muc 5:10.10 5:16.63
16 Schuerger, Annie Www 5:10.00 5:18.78
17 Terhung, Kelly Www 5:10.00 5:21.65
18 Thomas, Ashley Women 2003 5:25.49
19 McCauley, Erin Muc 5:09.01 5:29.01
20 McCarthy, Erin Cwru 5:45.00 5:30.34
21 McHugh, Bridgid Bwc 5:20.00 5:33.96
22 Boone, Stephanie Hiram 5:25.00 5:39.44
23 Bell, Lydia Muc 5:45.10 5:40.03
24 Kingsberg, Jessica Cwru 6:15.00 5:41.43
25 Slaydon, Janie Concord 5:20.00 5:45.89
26 Fritchman, Becky Bwc 5:20.00 5:47.46
27 Corso, Jacci Thiel 6:00.00 5:49.80
28 Heiss, Sarah Hiram 5:35.00 5:51.05
29 Trela, Angela Ccc West 5:30.00 5:55.92
30 Maness, Megan Cwru 6:10.00 5:57.80
31 Forozzo, Lisa Ccc West 5:45.00 6:17.72
Women 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kocsis, Judi Women 2003 10:56.72
2 Arabian, Annjenette Unattached 11:30.00 11:01.69
-- Casella, Michelle Allegheny 12:30.00 NT
-- Drouhard, Nicole Bwc NT
-- Luketic, Jamie Bwc NT
-- Zelenak, Lori Muc 11:10.10 NT
-- Hoelkin, Elena Muc 11:01.01 NT
-- Spickler, Loren Cwru NT
-- Sosko, Khara Bwc NT
-- Hollinger, Jen Women 2003 NT
-- Chambers, Briddit Jcu NT
-- Roberts, Sara Allegheny 11:30.00 NT
-- Textoris, Jessica Bwc NT
-- Gruskiewicz, Tatum Bwc NT
-- Heiss, Sarah Hiram 12:15.00 NT
-- Gregor, Emily Hiram 13:20.00 NT
-- Hurlbut, Jaime Cwru 11:15.00 NT
-- Garrity, Diedre California NT
-- Hajny, Julie Hiram 11:45.00 NT
-- Boone, Stephanie Hiram 11:45.00 NT
-- Wilke, Jenny Hiram 11:30.00 NT
-- Koelling, Kristin Muc 10:50.00 NT
-- Takahashi, Hiromi Muc 11:15.10 NT
-- Ford, Dara Muc 11:40.00 NT
-- Lauer, Brenda Cwru 12:00.00 NT
-- Kingsberg, Jessica Cwru NT
-- Steklachich, Kate Muc 11:05.50 NT
Women 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Brown, Emma Hiram 8.95 9.28Q 2
2 Miller, Sarah Women 2003 9.32Q 1
3 Diminuco, Kadi Bwc 9.34 9.68Q 3
4 Gottschling, Liann Www 8.80 9.38q 1
5 Wagner, Ellen Concord 9.44q 1
6 Grentzer, Jaclyn Cwru 9.59q 2
7 Mioducki, Alexis Allegheny 9.80 9.66q 2
8 Macko, Katie Women 2003 9.73q 3
9 Coffman, Lori Www 9.81 1
10 Stauffer, Angel Women 2003 9.93 3
11 Call, Stephanie Women 2003 9.98 2
12 Johns, Brandi Www 9.50 10.11 1
13 Nagle, Sarah Women 2003 10.12 2
14 Oshop, Desari Muc 9.85 10.13 3
15 Almquist, Erika Allegheny 10.00 10.22 2
16 Bolen, Kelly Allegheny 10.00 10.32 3
17 Schuh, Laura Allegheny 10.00 10.35 1
18 Wright, Laura Concord 10.41 1
19 Barrett, Kristina Women 2003 11.08 3
20 Lippert, Shannon Bwc 9.50 11.15 1
21 Richardson, Colleen Concord 11.43 2
Women 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Gottschling, Liann Www 9.38 9.27
2 Wagner, Ellen Concord 9.44 9.34
3 Miller, Sarah Women 2003 9.32 9.49
4 Grentzer, Jaclyn Cwru 9.59 9.71
5 Diminuco, Kadi Bwc 9.68 9.72
6 Mioducki, Alexis Allegheny 9.66 9.79
7 Brown, Emma Hiram 9.28 14.40
-- Macko, Katie Women 2003 9.73 DNF
Women 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Baldwin-Wallace 'A' 1:53.43 1
1) Lasalvia, Mary 2) Rasmussen, Jayna
3) Redd, Elizabeth 4) Iben, Katrina
2 Malone College Women 2003 'A' 1:54.88 1
1) Huntington, Leta 2) Call, Stephanie
3) Stauffer, Angel 4) Uhrman, Lauren
3 Mount Union College 'A' 1:50.00 1:54.92 1
4 Allegheny 'A' 1:54.00 1:55.18 1
5 John Carroll University 'A' 1:52.00 1:57.60 1
6 Malone College Women 2003 'B' 1:57.70 2
1) Catron, Tasha 2) Lahna, Mary
3) Miller, Amanda 4) Barrett, Kristina
7 Concord 'A' 1:53.00 1:58.69 1
8 Baldwin-Wallace 'B' 2:10.00 1:58.91 2
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Baldwin-Wallace 'A' 4:16.54
1) Gruskiewicz, Tara 2) Redd, Elizabeth
3) Stelzer, Courtney 4) Bell, Nikki
2 Case Western Reserve Univ 'A' 4:17.83
1) Nikolskaya, Galina 2) Douville, Emily
3) Beck, Kathy 4) Smith, Lauren
3 Allegheny 'A' 4:25.00 4:20.01
4 Concord 'A' 4:26.00 4:34.34
5 Mount Union College 'A' 4:40.00 4:36.10
6 West Virginia Wesleyan 'A' 4:20.00 4:47.25
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Varga, Mary Unattached 5-10.00 1.77m
2 Grzybowski, Beth Jcu 5-04.50 1.63m
3 Houdek, Nicole Ccc West 5-02.00 1.57m
3 Hayes, Lindsay Allegheny 5-02.00 1.57m
3 Brown, Emma Hiram 5-02.00 5-02.00 1.57m
6 Bennett, Tiffany Allegheny 5-00.00 1.52m
6 Frasier, Amren Unattached 5-00.00 1.52m
6 Feather-Faber, Julie Hiram 5-02.00 5-00.00 1.52m
6 Daniel, Nikki Www 5-00.00 1.52m
10 Wagner, Ellen Concord 4-10.00 1.47m
11 Southall, Amy Bwc 4-08.00 1.42m
12 Hawk, Stephanie Muc 4-06.00 1.37m
12 Oshop, Desari Muc 4-06.00 1.37m
12 Lippert, Shannon Bwc 4-06.00 1.37m
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Surace, Jenn Allegheny 10-00.00 3.04m
2 Lewis, Robin Women 2003 9-06.00 2.89m
2 Dalessandro, Chrissy Women 2003 9-06.00 2.89m
4 Branum, Kristi Jcu 9-00.00 2.74m
5 Lattavo, Monica Women 2003 8-00.00 2.43m
6 Brown, Erin Women 2003 7-06.00 2.28m
6 Florie, Erycka Cwru 7-00.00 7-06.00 2.28m
6 Spragg, Becca Cwru 8-00.00 7-06.00 2.28m
9 Gruss, Angela Bwc 7-00.00 2.13m
-- Launder, Darcy Muc NH
-- Sears, Becky Muc 9-00.00 NH
-- Nigito, Kerri Allegheny NH
-- Nikolskaya, Galina Cwru 8-00.00 NH
Women Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Kahn, Jen Jcu 16-11.00 5.15m
2 Grilli, Amanda Allegheny 16-04.00 4.97m
3 Surace, Jenn Allegheny 15-09.00 4.80m
4 Iben, Katrina Bwc 15-08.25 4.78m
5 Brown, Emma Hiram 15-09.00 15-05.75 4.71m
5 Ellen, Wagner Concord 15-05.75 4.71m
7 Jenkins, Becky Muc 15-04.25 4.67m
8 MACHO, Erika Bwc 15-00.50 4.58m
9 Schaeublin, Brittany Bwc 14-11.75 4.56m
10 Almquist, Erika Allegheny 14-10.00 4.52m
11 Douville, Emily Cwru 14-06.00 4.41m
11 Macko, Katie Women 2003 14-06.00 4.41m
13 Vulakovich, Katie Cwru 14-05.25 4.40m
14 Miller, Sarah Women 2003 13-11.75 4.26m
14 Oshop, Desari Muc 13-11.75 4.26m
16 Nagle, Sarah Women 2003 13-10.50 4.22m
17 Call, Stephanie Women 2003 13-09.25 4.19m
18 Schuh, Laura Allegheny 13-08.75 4.18m
19 Rodgers, Erin Thiel 11-10.50 3.61m
20 Hassell, Tammi Thiel 11-04.75 3.47m
21 Foster, Harmonie Cwru 11-02.00 3.40m
Women Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Grilli, Amanda Allegheny 33-02.50 10.12m
2 Almquist, Erika Allegheny 31-04.50 9.56m
3 MACHO, Erika Bwc 31-03.00 9.52m
4 Bennett, Tiffany Allegheny 30-08.00 9.34m
5 Iben, Katrina Bwc 30-05.50 9.28m
6 Jenkins, Becky Muc 30-04.00 9.24m
7 Schaeublin, Brittany Bwc 29-07.50 9.02m
8 Oshop, Desari Muc 29-07.25 9.02m
-- Horton, Jill Www FOUL
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 French, Tiffany Women 2003 43-05.25 13.23m
2 Gasparin, Megan Men 2003 36-07.50 11.16m
3 Noon, Kristen Cwru 34-00.00 36-03.00 11.04m
4 Mauceri, Amy Bwc 34-00.00 36-00.75 10.99m
5 Higginbotham, Erin Www 34-00.00 35-06.00 10.82m
6 Drotleff, Melanie Muc 37-05.00 35-04.00 10.76m
7 Moss, Lashawna Www 38-00.00 34-09.00 10.59m
8 Miller, Sarah Women 2003 33-06.50 10.22m
9 Smith, Jaclyn Jcu 36-00.00 33-03.25 10.14m
10 McDannel, Megan Bwc 29-00.00 33-03.00 10.13m
11 Stevens, Laura California 33-00.75 10.07m
12 Kohler, Ashley Muc 35-06.00 33-00.25 10.06m
13 Annen, Becky Muc 33-03.00 32-11.00 10.03m
14 Jordan, Aqueelah Cwru 32-00.00 32-04.25 9.86m
15 Pilareski, Susan Muc 36-00.00 32-03.25 9.83m
16 Nutt, Laura Women 2003 32-00.25 9.75m
17 Peterson, Meghan Thiel 29-00.00 31-08.00 9.65m
18 McLay, Sara Allegheny 32-00.00 31-06.50 9.61m
19 Rosage, Amanda Allegheny 33-00.00 31-01.25 9.48m
20 Macko, Katie Women 2003 30-06.25 9.30m
21 Gruss, Angela Bwc 24-00.00 28-07.00 8.71m
22 Osterling, Kristi Ccc West 27-11.50 8.52m
23 Poling, Shannon Bwc 30-00.00 27-11.00 8.50m
24 Heaton, Amanda Concord 32-00.00 27-05.75 8.37m
25 Hassell, Tammi Thiel 28-00.00 26-11.00 8.20m
26 Vankirk, Dana Thiel 25-00.00 25-10.00 7.87m
27 Hays, Jessica Allegheny 26-00.00 24-06.75 7.48m
28 Weigel, Amanda Allegheny 26-00.00 24-06.00 7.46m
29 Harms, Dominique Ccc West 21-02.75 6.47m
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Biacofsky, Jon Muc 6.50 6.65Q 1
2 Yurkovich, Joe Allegheny 6.70 6.67Q 5
3 Edwards, David Www 6.65 6.76Q 3
4 Vanderoord, John Jcu 6.80 6.85Q 4
5 Dent, Ranan Bwc 6.85 6.87Q 2
6 Wells, Brandon Bwc 6.75 6.77q 5
7 Allen, Rashawn Allegheny 6.90 6.78q 5
8 Nichols, Brian California 6.83 6.80q 3
9 Lambert, Josh Bwc 6.84 6.81 1
10 Ford, Cody Men 2003 6.84 3
11 Parker, Joel Www 6.65 6.89 2
12 Harris, Devon Cwru 6.85 6.90 1
13 Morningstar, Mike Bwc 6.84 6.91 2
14 Cunningham, James Muc 6.68 6.91 4
15 Farman, Jeff Bwc 7.96 6.92 4
16 Lyles, Josh Thiel 7.01 6.92 1
17 Fedor, Nick Bwc 6.98 6.93 2
18 McGrath, Aaron Muc 6.93 4
19 Hunter, Edward Cwru 6.90 6.95 4
20 Baldwin, Terrace Concord 6.95 2
21 Kendrick, Danny Men 2003 6.97 3
22 Schmuhl, Eric Bwc 6.95 6.99 3
23 Vallee, DJ California 6.98 7.01 1
24 Bieranowski, Steve Thiel 7.44 7.04 5
25 March, Mike Hiram 6.87 7.05 3
26 Pugh, Derek Thiel 7.10 7.09 4
27 McDowell, Brandon Cwru 6.95 7.09 4
28 Burger, Demetrius Concord 7.12 1
29 Troyan, Scott Unattached 7.20 2
30 Moles, Troy Allegheny 7.10 7.21 3
31 Prock, Kyle Muc 6.90 7.31 5
32 Bernauer, Douglas Cwru 7.10 7.35 2
33 Regas, John Men 2003 7.37 2
34 Ervin, Marcus Concord 7.44 1
Men 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Biacofsky, Jon Muc 6.65 6.54
2 Yurkovich, Joe Allegheny 6.67 6.64
3 Wells, Brandon Bwc 6.77 6.74
4 Nichols, Brian California 6.80 6.76
5 Vanderoord, John Jcu 6.85 6.83
6 Dent, Ranan Bwc 6.87 6.85
7 Edwards, David Www 6.76 6.91
8 Allen, Rashawn Allegheny 6.78 6.95
Men 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Krouse, Aaron Bwc 36.80 36.86 1
2 Wells, Brandon Bwc 38.76 37.57 2
3 Farman, Jeff Bwc 38.00 37.70 1
4 Roberts, Scott Bwc 37.95 1
5 Cothren, Scott Hiram 37.78 38.22 1
6 Harris, Devon Cwru 38.70 38.61 2
7 Jackson, Sean Thiel 42.00 38.70 5
8 Morningstar, Mike Bwc 39.00 38.75 3
9 Ellis, Desmond Cwru 40.50 38.99 4
10 Garrels, Michael Cwru 39.30 6
11 Sawada, Takeshi Muc 39.64 39.47 3
12 Moles, Troy Allegheny 40.00 39.54 4
13 Ford, Cody Men 2003 39.67 6
14 Gibson, Ian Bwc 38.22 40.06 1
15 Griffin, David Allegheny 39.00 40.07 2
16 Pugh, Derek Thiel 40.20 40.09 4
17 Vallee, DJ California 37.13 40.39 5
18 Pittenger, Kevin Men 2003 40.64 6
19 Stevenson, Chris Hiram 40.80 40.72 5
20 Bartone, Pat Hiram 40.80 41.07 5
21 March, Mike Hiram 40.13 41.08 4
22 Hunter, Edward Cwru 39.90 41.23 3
23 Wsser, Greg Allegheny 42.00 42.82 5
24 Barrett-Mills, Jesse Cwru 42.20 44.73 6
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Smith, Dewayne Concord 49.50 51.53 1
2 Krouse, Aaron Bwc 52.50 52.22 1
3 Rape, Aaron Allegheny 50.80 52.49 1
4 White, Ryan Concord 50.50 53.31 2
5 Kallevig, David Cwru 53.50 53.55 2
6 Livengood, Beau Muc 53.72 2
7 Smith, George Concord 51.00 53.96 1
8 Huffman, Adam Men 2003 54.08 3
9 Latten, David Thiel 54.80 54.52 3
10 Walter, Tim Men 2003 54.80 3
11 Pelger, Luke Allegheny 51.50 54.83 1
12 Martynyuk, Yuriy Cwru 54.70 55.87 2
13 Guthrie, Mike Hiram 55.06 57.83 3
14 Fries, Sam Jcu 54.50 58.64 2
15 Miller, Ryan California 54.09 1:00.93 3
Men 500 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Roberts, Scott Bwc 1:09.20 1:09.95
2 Kollar, Brian Allegheny 1:12.00 1:12.50
3 Swarts, Gabe Bwc 1:11.00 1:16.17
4 Miwa, Chris Allegheny 1:20.00 1:18.32
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Biro, Eric Jcu 1:59.50 1:59.61
2 Hoban, Chris Jcu 2:01.00 2:01.09
3 Hathorn, Jeff Allegheny 2:03.00 2:02.37
4 Heron, Chris Concord 1:58.00 2:02.78
5 Riesenberg, Brian Concord 1:58.00 2:02.84
6 Drabert, Corey Allegheny 2:03.00 2:03.20
7 Teeter, Steve California 2:01.00 2:05.36
8 Abe, Takuya Concord 2:02.00 2:05.71
9 Brown, Ryan Muc 2:03.00 2:06.32
10 Delaney, Ark Allegheny 2:02.00 2:06.49
11 McManus, Jeffrey Cwru 2:08.00 2:07.10
12 Magyar, Bob Bwc 2:02.00 2:08.04
13 Masuda, Kogi Muc 2:08.34
14 Humble, Andy Hiram 2:02.00 2:08.95
15 Fedor, Nick Bwc 1:58.00 2:09.19
16 Moosbrugger, Joe Hiram 2:06.00 2:09.20
17 McIntyre, Brendon Allegheny 2:08.00 2:09.65
18 Bowman, Josh Concord 2:05.00 2:10.23
19 Garrels, Michael Cwru 2:06.00 2:10.61
20 Sheets, Mike California 2:13.00 2:11.10
21 Seibenick, Kyle Bwc 2:05.00 2:11.90
22 Nemchek, Buddy Thiel 2:05.00 2:11.91
23 Manderfield, Chris Jcu 2:06.00 2:12.19
24 Molnar, Christopher Cwru 2:15.00 2:13.95
25 Frezgi, Yohannes Cwru 2:10.00 2:16.21
26 Delauter, Ronnie California 2:07.00 2:16.28
27 Bailey, Jeremy Hiram 2:08.00 2:16.85
28 Lascola, Phil Muc 2:08.00 2:19.39
29 Adams, Aaron Hiram 2:08.00 2:23.56
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Princic, Dan Allegheny 2:35.00 2:34.04
2 Hochstetler, Ryan Muc 2:39.00 2:39.05
3 Adams, Greg Jcu 2:42.00 2:40.61
4 Conroy, Jeff Allegheny 2:40.00 2:41.40
5 Popowicz, Matt Allegheny 2:43.00 2:43.35
6 Washousky, David Allegheny 2:44.00 2:43.68
7 Adkins, Brian Bwc 2:40.00 2:43.92
8 Wyman, Greg Bwc 2:45.00 2:46.88
9 Doerk, Gregory Cwru 2:56.78
10 Sherman, Justin Bwc 2:47.00 2:57.05
11 Vigeveno, Jacob Hiram 2:45.00 3:00.74
12 Lozcecki, Josh California 2:45.00 3:01.87
13 Cottrell, Greg California 2:50.00 3:08.78
14 Czerwinski, Joshua Jcu 10:20.00 3:10.09
15 Rehnart, Joseph Bwc 2:50.00 3:12.16
Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Conroy, Jeff Allegheny 4:05.00 4:00.17
2 Kieser, Fred Unattached 3:55.00 4:05.60
3 Pool, Kevin Allegheny 4:15.00 4:06.77
4 Princic, Dan Allegheny 4:05.00 4:07.73
5 Hochstetler, Ryan Muc 4:05.00 4:08.99
6 Hull, Brad Jcu 4:10.00 4:09.62
7 Popowicz, Matt Allegheny 4:05.00 4:11.41
8 Pinchak, Cyril Jcu 4:14.00 4:11.70
9 Gramlich, Dave Men 2003 4:10.00 4:11.81
10 Abe, Takuya Concord 4:09.00 4:13.81
11 Less, Bryan Muc 4:05.00 4:14.26
12 Harbert, Matt Men 2003 4:15.01
12 Teeter, Steve California 4:17.00 4:15.01
14 Michlavcic, Mike Bwc 4:12.00 4:15.47
15 Heron, Chris Concord 4:10.00 4:16.10
16 Washousky, David Allegheny 4:15.00 4:16.85
17 Finnerty, Mathew Cwru 4:25.00 4:18.36
18 Korminik, Leo Men 2003 4:18.99
19 Hurley, Ryan Men 2003 4:19.74
20 Price, Ryan Muc 4:12.00 4:19.84
21 Manderfield, Chris Jcu 4:15.00 4:21.61
22 Mortenson, Curtis Men 2003 4:21.77
23 Magyar, Bob Bwc 4:12.00 4:22.48
24 Flynn, Sean Allegheny 4:15.00 4:22.70
25 Poppleton, Drew Jcu 4:12.00 4:23.55
26 Howard, Greg Men 2003 4:23.57
27 Carrier, Chris Allegheny 4:15.00 4:23.66
28 Moosbrugger, Joe Hiram 4:20.00 4:23.85
29 Kennedy, Mike Hiram 4:20.00 4:26.50
30 Zickefoose, Brian Concord 4:15.00 4:26.96
31 Falbo, Joshua Jcu 4:30.12
32 Randolph, Mike Bwc 5:16.00 4:30.94
33 Miller, Wayne Cwru 4:45.00 4:34.27
34 Doerk, Gregory Cwru 4:35.00 4:38.23
35 Collins, Josh Hiram 4:20.00 4:39.22
36 Ream, Jason Bwc 4:30.00 4:40.09
37 Monnot, Andy Allegheny 4:25.00 4:41.67
38 Adams, Aaron Hiram 4:20.00 4:42.64
39 Vigeveno, Jacob Hiram 4:30.00 4:45.42
40 Lascola, Phil Muc 4:26.00 4:48.18
41 Shemak, Brandon Thiel 4:45.00 4:56.89
42 Wheeler, Ben Thiel 4:55.00 4:58.46
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
