Baldwin-Wallace
Game-by-Game Statistics
Game Results
2007 Baldwin-Wallace College Football
Baldwin-Wallace Game Results (as of Jan 04, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/08/07 #18 AUGUSTANA (ILL.) W 24-8 1- 0- 0 0- 0- 0 2:25 4555
* 09/15/07 MARIETTA W 24-6 2- 0- 0 1- 0- 0 2:50 6251
* 09/22/07 WILMINGTON W 34-0 3- 0- 0 2- 0- 0 3:01 4621
* 09/29/07 at John Carroll O 17-20 L 3- 1- 0 2- 1- 0 2:45 5095
* 10/06/07 at Heidelberg 20-42 L 3- 2- 0 2- 2- 0 2:47 1350
* 10/13/07 MUSKINGUM W 56-20 4- 2- 0 3- 2- 0 2:53 5367
* 10/20/07 at #1 Mount Union 0-35 L 4- 3- 0 3- 3- 0 2:35 6322
* 10/27/07 at #17 Ohio Northern W 21-18 5- 3- 0 4- 3- 0 2:52 1378
* 11/03/07 OTTERBEIN W 37-27 6- 3- 0 5- 3- 0 3:00 5376
* 11/10/07 at #17 Capital 16-17 L 6- 4- 0 5- 4- 0 2:45 2387
* indicates conference game
Team Game-by-Game
2007 Baldwin-Wallace College Football
Baldwin-Wallace Team Game-by-Game (as of Jan 04, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/08/07 AUGUSTANA (ILL.)....... 44 165 3 17 11 165 0 31 11- 18- 0 165 0 31 2 35 0 35 3 31 0 18 330
09/15/07 MARIETTA............... 42 116 1 16 20 271 1 37 20- 30- 0 271 1 37 2 25 0 18 2 3 0 7 387
09/22/07 WILMINGTON............. 50 276 4 76 13 174 0 32 13- 31- 2 174 0 32 1 15 0 15 9 98 1 22 450
09/29/07 at John Carroll........ 33 101 1 15 13 236 1 55 13- 28- 4 236 1 55 4 89 0 24 4 40 0 15 337
10/06/07 at Heidelberg.......... 24 90 0 16 14 218 2 51 14- 31- 2 218 2 51 7 101 0 26 1 45 0 45 308
10/13/07 MUSKINGUM.............. 53 230 5 31 18 321 3 80 18- 24- 0 321 3 80 4 102 0 35 4 46 0 18 551
10/20/07 at Mount Union......... 28 75 0 30 14 153 0 72 14- 34- 2 153 0 72 6 77 0 37 0 0 0 0 228
10/27/07 at Ohio Northern....... 47 217 2 30 12 96 1 18 12- 22- 1 96 1 18 4 69 0 25 2 11 0 8 313
11/03/07 OTTERBEIN.............. 37 177 2 41 11 166 2 62 11- 18- 0 166 2 62 5 87 0 24 2 38 1 22 343
11/10/07 at Capital............. 39 107 1 25 15 170 1 28 15- 30- 1 170 1 28 4 98 0 33 2 3 0 2 277
Totals..............................397 1554 19 76 141 1970 11 80 141-266- 12 1970 11 80 39 698 0 37 29 315 2 45 3524
Opponent............................431 1193 16 37 136 1533 9 54 136-246- 12 1533 9 54 47 899 0 43 29 250 0 53 2726
Games played: 10
Avg per rush: 3.9
Avg per catch: 14.0
Pass efficiency: 119.84
Kick ret avg: 17.9
Punt ret avg: 10.9
All purpose avg/game: 471.5
Total offense avg/gm: 352.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/08/07 AUGUSTANA (ILL.)....... 37 42 79 5.0-27 2.0-12 3 3-0 1-0 0 2 0 3-3 0 0 0 24
09/15/07 MARIETTA............... 31 38 69 8.0-28 2.0-13 1 0-0 3-98 0 5 0 3-3 0 0 0 24
09/22/07 WILMINGTON............. 33 32 65 11.0-60 4.0-39 1 1-0 0-0 0 7 1 4-2 1 0 0 34
09/29/07 at John Carroll........ 47 44 91 9.0-35 2.0-11 0 0-0 1-0 1 3 0 2-2 0 0 0 17
10/06/07 at Heidelberg.......... 31 70 101 7.0-25 1.0-6 0 0-0 2-4 1 0 0 2-2 0 0 0 20
10/13/07 MUSKINGUM.............. 33 44 77 14.0-71 8.0-58 0 0-0 0-0 0 3 0 8-8 0 0 0 56
10/20/07 at Mount Union......... 44 52 96 6.0-15 2.0-8 1 1-0 2-64 0 3 0 0-0 0 0 0 0
10/27/07 at Ohio Northern....... 37 30 67 6.0-38 2.0-28 2 3-0 1-0 0 2 0 3-3 0 0 0 21
11/03/07 OTTERBEIN.............. 41 58 99 9.0-44 3.0-27 1 0-0 1-12 0 2 1 5-4 0 0 0 37
11/10/07 at Capital............. 33 54 87 13.0-46 1.0-11 2 1-58 1-0 0 2 0 1-1 0 0 0 16
Totals.............................. 367 464 831 88.0-389 27.0-213 11 9-58 12-178 2 29 2 31-28 1 0 0 249
Opponent............................ 371 372 743 67.0-267 25.0-179 6 6-0 12-186 3 25 1 22-21 2 0 0 193
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/08/07 AUGUSTANA (ILL.)....... 6 271 45.2 63 0 0 1 1 2 1-1 45 0 5 297 59.4 0 0
09/15/07 MARIETTA............... 7 282 40.3 54 0 2 1 1 0 1-1 29 0 5 280 56.0 0 0
09/22/07 WILMINGTON............. 3 111 37.0 42 0 0 0 0 1 2-0 0 0 6 368 61.3 0 0
09/29/07 at John Carroll........ 4 196 49.0 56 0 0 0 2 0 1-1 37 0 4 215 53.8 0 0
10/06/07 at Heidelberg.......... 4 152 38.0 40 0 0 0 0 0 2-2 37 0 5 238 47.6 0 0
10/13/07 MUSKINGUM.............. 1 35 35.0 35 0 0 1 0 0 0-0 0 0 8 453 56.6 0 1
10/20/07 at Mount Union......... 4 193 48.2 54 0 0 0 2 0 2-0 0 1 1 57 57.0 0 0
10/27/07 at Ohio Northern....... 7 308 44.0 62 0 2 0 1 1 1-0 0 0 4 232 58.0 0 0
11/03/07 OTTERBEIN.............. 4 193 48.2 53 0 0 0 2 1 1-1 26 0 7 366 52.3 0 0
11/10/07 at Capital............. 6 235 39.2 50 0 0 1 1 2 2-1 41 0 4 161 40.2 0 0
Totals.............................. 46 1976 43.0 63 0 4 4 10 7 13-7 45 1 49 2667 54.4 0 1
Opponent............................ 57 2043 35.8 65 2 4 5 5 19 5-4 37 0 39 2079 53.3 0 0
Opponent Game-by-Game
2007 Baldwin-Wallace College Football
Baldwin-Wallace Opponent Game-by-Game (as of Jan 04, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/08/07 AUGUSTANA (ILL.)....... 46 134 1 14 6 65 0 37 6- 12- 1 65 0 37 5 117 0 39 4 44 0 14 199
09/15/07 MARIETTA............... 30 82 0 14 16 127 1 19 16- 33- 3 127 1 19 5 76 0 23 3 18 0 10 209
09/22/07 WILMINGTON............. 31 14 0 9 9 69 0 20 9- 29- 0 69 0 20 6 95 0 27 2 15 0 11 83
09/29/07 at John Carroll........ 52 138 2 15 14 140 0 20 14- 22- 1 140 0 20 4 92 0 32 4 48 0 20 278
10/06/07 at Heidelberg.......... 51 166 5 13 16 229 1 45 16- 23- 2 229 1 45 5 127 0 38 4 21 0 8 395
10/13/07 MUSKINGUM.............. 36 37 1 16 15 217 2 42 15- 24- 0 217 2 42 7 125 0 22 0 0 0 0 254
10/20/07 at Mount Union......... 51 224 2 17 20 160 2 19 20- 29- 2 160 2 19 1 24 0 24 3 65 0 53 384
10/27/07 at Ohio Northern....... 42 179 1 27 9 136 1 51 9- 25- 1 136 1 51 3 72 0 28 3 4 0 3 315
11/03/07 OTTERBEIN.............. 50 151 3 15 17 217 1 54 17- 26- 1 217 1 54 7 128 0 43 3 7 0 5 368
11/10/07 at Capital............. 42 68 1 37 14 173 1 35 14- 23- 1 173 1 35 4 43 0 20 3 28 0 13 241
Opponent totals.....................431 1193 16 37 136 1533 9 54 136-246- 12 1533 9 54 47 899 0 43 29 250 0 53 2726
Baldwin-Wallace.....................397 1554 19 76 141 1970 11 80 141-266- 12 1970 11 80 39 698 0 37 29 315 2 45 3524
Games played: 10
Avg per rush: 2.8
Avg per catch: 11.3
Pass efficiency: 109.95
Kick ret avg: 19.1
Punt ret avg: 8.6
All purpose avg/game: 406.1
Total offense avg/gm: 272.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/08/07 AUGUSTANA (ILL.)....... 35 42 77 11.0-24 2.0-7 1 0-0 0-0 0 0 0 0-0 1 0 0 8
09/15/07 MARIETTA............... 36 52 88 6.0-14 1.0-4 0 0-0 0-0 0 2 0 0-0 0 0 0 6
09/22/07 WILMINGTON............. 44 34 78 5.0-57 2.0-53 2 2-0 2-40 0 4 0 0-0 0 0 0 0
09/29/07 at John Carroll........ 39 22 61 6.0-35 2.0-13 1 2-0 4-12 1 3 0 2-2 0 0 0 20
10/06/07 at Heidelberg.......... 23 40 63 4.0-13 2.0-11 0 0-0 2-31 2 4 0 6-6 0 0 0 42
10/13/07 MUSKINGUM.............. 48 38 86 5.0-12 2.0-9 0 0-0 0-0 0 1 0 2-2 0 0 0 20
10/20/07 at Mount Union......... 36 20 56 6.0-15 3.0-10 1 1-0 2-62 0 4 1 5-5 0 0 0 35
10/27/07 at Ohio Northern....... 40 44 84 9.0-41 5.0-31 0 0-0 1-29 0 3 0 1-1 1 0 0 18
11/03/07 OTTERBEIN.............. 31 40 71 5.0-20 1.0-15 0 0-0 0-0 0 2 0 4-3 0 0 0 27
11/10/07 at Capital............. 39 40 79 10.0-36 5.0-26 1 1-0 1-12 0 2 0 2-2 0 0 0 17
Opponent totals..................... 371 372 743 67.0-267 25.0-179 6 6-0 12-186 3 25 1 22-21 2 0 0 193
Baldwin-Wallace..................... 367 464 831 88.0-389 27.0-213 11 9-58 12-178 2 29 2 31-28 1 0 0 249
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/08/07 AUGUSTANA (ILL.)....... 5 194 38.8 50 0 0 0 1 3 0-0 0 0 2 106 53.0 0 0
09/15/07 MARIETTA............... 6 180 30.0 45 0 0 0 0 1 1-0 0 0 2 101 50.5 0 0
09/22/07 WILMINGTON............. 12 429 35.8 65 1 0 0 2 2 0-0 0 0 1 40 40.0 0 0
09/29/07 at John Carroll........ 7 302 43.1 51 0 1 0 1 3 2-2 37 0 4 199 49.8 0 0
10/06/07 at Heidelberg.......... 3 102 34.0 41 0 0 0 0 2 0-0 0 0 7 336 48.0 0 0
10/13/07 MUSKINGUM.............. 6 218 36.3 45 0 1 1 0 1 0-0 0 0 4 235 58.8 0 0
10/20/07 at Mount Union......... 3 92 30.7 42 0 0 1 0 2 0-0 0 0 6 302 50.3 0 0
10/27/07 at Ohio Northern....... 4 153 38.2 54 0 0 1 1 2 1-1 34 0 4 215 53.8 0 0
11/03/07 OTTERBEIN.............. 5 157 31.4 43 1 2 0 0 0 0-0 0 0 5 284 56.8 0 0
11/10/07 at Capital............. 6 216 36.0 49 0 0 2 0 3 1-1 37 0 4 261 65.2 0 0
Opponent totals..................... 57 2043 35.8 65 2 4 5 5 19 5-4 37 0 39 2079 53.3 0 0
Baldwin-Wallace..................... 46 1976 43.0 63 0 4 4 10 7 13-7 45 1 49 2667 54.4 0 1
Game Superlatives
2007 Baldwin-Wallace College Football
Baldwin-Wallace Game Superlatives (as of Jan 04, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Nick Ranallo vs Marietta (09/15/07)
Yards Rushing....... 159 Nick Ranallo vs Otterbein (11/03/07)
TD Rushes........... 3 Brenden McKay vs Wilmington (09/22/07)
Long Rush........... 76 Anthony Gardner vs Wilmington (09/22/07)
Pass attempts....... 29 Mickey Mental at Mount Union (10/20/07)
Pass completions.... 17 Mickey Mental vs Marietta (09/15/07)
Mickey Mental vs Muskingum (10/13/07)
Yards Passing....... 315 Mickey Mental vs Muskingum (10/13/07)
TD Passes........... 3 Mickey Mental vs Muskingum (10/13/07)
Long Pass........... 80 Mickey Mental vs Muskingum (10/13/07)
Receptions.......... 8 Vinny Latessa vs Muskingum (10/13/07)
Yards Receiving..... 186 Vinny Latessa vs Muskingum (10/13/07)
TD Receptions....... 2 Vinny Latessa vs Muskingum (10/13/07)
Vinny Latessa vs Otterbein (11/03/07)
Long Reception...... 80 Vinny Latessa vs Muskingum (10/13/07)
Field Goals......... 2 Adam Wilburn at Heidelberg (10/06/07)
Long Field Goal..... 45 Adam Wilburn vs Augustana (Ill.) (09/08/07)
Punts............... 7 Kevin Soflkiancs vs Marietta (09/15/07)
Kevin Soflkiancs at Ohio Northern (10/27/07)
Punting Avg......... 49.0 Kevin Soflkiancs at John Carroll (09/29/07)
Long Punt........... 63 Kevin Soflkiancs vs Augustana (Ill.) (09/08/07)
Long Punt Return.... 45 Darren Cereshko at Heidelberg (10/06/07)
Long Kickoff Return. 37 Steve Price at Mount Union (10/20/07)
Tackles............. 19 Luke Chronister at Mount Union (10/20/07)
Sacks............... 3.5 Joe Kowalski vs Muskingum (10/13/07)
Tackles For Loss.... 3.5 Joe Kowalski vs Muskingum (10/13/07)
Interceptions....... 2 Karl Schreiber vs Marietta (09/15/07)
2007 Baldwin-Wallace College Football
Baldwin-Wallace Game Superlatives (as of Jan 04, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Muskingum (10/13/07)
Yards Rushing....... 276 vs Wilmington (09/22/07)
Yards Per Rush...... 5.5 vs Wilmington (09/22/07)
TD Rushes........... 5 vs Muskingum (10/13/07)
Pass attempts....... 34 at Mount Union (10/20/07)
Pass completions.... 20 vs Marietta (09/15/07)
Yards Passing....... 321 vs Muskingum (10/13/07)
Yards Per Pass...... 13.4 vs Muskingum (10/13/07)
TD Passes........... 3 vs Muskingum (10/13/07)
Total Plays......... 81 vs Wilmington (09/22/07)
Total Offense....... 551 vs Muskingum (10/13/07)
Yards Per Play...... 7.2 vs Muskingum (10/13/07)
Points.............. 56 vs Muskingum (10/13/07)
Sacks By............ 8 vs Muskingum (10/13/07)
First Downs......... 25 vs Muskingum (10/13/07)
Penalties........... 19 vs Marietta (09/15/07)
Penalty Yards....... 198 vs Marietta (09/15/07)
Turnovers........... 6 at John Carroll (09/29/07)
Interceptions By.... 3 vs Marietta (09/15/07)
2007 Baldwin-Wallace College Football
Baldwin-Wallace Game Superlatives (as of Jan 04, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Zac McKenzie, at Capital (11/10/07)
Yards Rushing....... 130 R.J. Meadows, at Ohio Northern (10/27/07)
TD Rushes........... 2 M. Petruziello, at John Carroll (09/29/07)
Aaron Jonhenry, at Heidelberg (10/06/07)
Jack Rafferty, vs Otterbein (11/03/07)
Long Rush........... 37 Zac McKenzie, at Capital (11/10/07)
Pass attempts....... 29 Ryan Merrill, vs Marietta (09/15/07)
Pass completions.... 19 Greg Micheli, at Mount Union (10/20/07)
Yards Passing....... 229 Steve West, at Heidelberg (10/06/07)
TD Passes........... 2 Greg Micheli, at Mount Union (10/20/07)
Long Pass........... 54 Jack Rafferty, vs Otterbein (11/03/07)
Receptions.......... 7 Pierre Garcon, at Mount Union (10/20/07)
Ryan Gunnarson, at Capital (11/10/07)
Yards Receiving..... 128 Scott DeLong, vs Otterbein (11/03/07)
TD Receptions....... 1 Ryan Dawson, vs Marietta (09/15/07)
Kenny Sims, at Heidelberg (10/06/07)
D. Bailey, vs Muskingum (10/13/07)
Josh Grafton, vs Muskingum (10/13/07)
Pierre Garcon, at Mount Union (10/20/07)
Chad Reynolds, at Mount Union (10/20/07)
R.J. Meadows, at Ohio Northern (10/27/07)
Dan Gendron, vs Otterbein (11/03/07)
Mando Ancona, at Capital (11/10/07)
Long Reception...... 54 Scott DeLong, vs Otterbein (11/03/07)
Field Goals......... 2 Josiah Kedzior, at John Carroll (09/29/07)
Long Field Goal..... 37 Josiah Kedzior, at John Carroll (09/29/07)
Matt Spitz, at Capital (11/10/07)
Punts............... 11 Brent Scherz, vs Wilmington (09/22/07)
Punting Avg......... 43.1 Jeff Javorek, at John Carroll (09/29/07)
Long Punt........... 65 Brent Scherz, vs Wilmington (09/22/07)
Long Punt Return.... 53 Justin Wray, at Mount Union (10/20/07)
Long Kickoff Return. 43 Dan Gendron, vs Otterbein (11/03/07)
Tackles............. 20 Lenny Trusnik, at Ohio Northern (10/27/07)
Sacks............... 2.0 Ken Bevington, at John Carroll (09/29/07)
Jonathan Spring, at Capital (11/10/07)
Tackles For Loss.... 3.5 Jacobs,Justin, vs Augustana (Ill.) (09/08/07)
Ken Bevington, at John Carroll (09/29/07)
Interceptions....... 1 Brandon Porter, vs Wilmington (09/22/07)
John Rupp, vs Wilmington (09/22/07)
Derrick Buell, at John Carroll (09/29/07)
Carlo Melaragno, at John Carroll (09/29/07)
Joseph Cigas, at John Carroll (09/29/07)
M. Nettling, at John Carroll (09/29/07)
Matt Nero, at Heidelberg (10/06/07)
Charlie Peffley, at Heidelberg (10/06/07)
James Herbert, at Mount Union (10/20/07)
Jonah Wilson, at Mount Union (10/20/07)
Eric Wenzler, at Ohio Northern (10/27/07)
James Starks, at Capital (11/10/07)
2007 Baldwin-Wallace College Football
Baldwin-Wallace Game Superlatives (as of Jan 04, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at John Carroll (09/29/07)
Yards Rushing....... 224 at Mount Union (10/20/07)
Yards Per Rush...... 4.4 at Mount Union (10/20/07)
TD Rushes........... 5 at Heidelberg (10/06/07)
Pass attempts....... 33 vs Marietta (09/15/07)
Pass completions.... 20 at Mount Union (10/20/07)
Yards Passing....... 229 at Heidelberg (10/06/07)
Yards Per Pass...... 10.0 at Heidelberg (10/06/07)
TD Passes........... 2 vs Muskingum (10/13/07)
at Mount Union (10/20/07)
Total Plays......... 80 at Mount Union (10/20/07)
Total Offense....... 395 at Heidelberg (10/06/07)
Yards Per Play...... 5.3 at Heidelberg (10/06/07)
Points.............. 42 at Heidelberg (10/06/07)
Sacks By............ 5 at Ohio Northern (10/27/07)
at Capital (11/10/07)
First Downs......... 24 at Mount Union (10/20/07)
Penalties........... 9 vs Wilmington (09/22/07)
Penalty Yards....... 103 at Heidelberg (10/06/07)
Turnovers........... 4 vs Augustana (Ill.) (09/08/07)
at Ohio Northern (10/27/07)
Interceptions By.... 4 at John Carroll (09/29/07)