Baldwin-Wallace
Game-by-Game Statistics
Game Results
2011 Baldwin-Wallace Football
Baldwin-Wallace Game Results (as of Nov 12, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2011 at College of Wooster W 23-0 1- 0- 0 0- 0- 0 2:34 4045
* Sep 17, 2011 HEIDELBERG W 35-20 2- 0- 0 1- 0- 0 2:45 6256
* Sep 24, 2011 CAPITAL 11-14 L 2- 1- 0 1- 1- 0 2:40 2750
* Oct 01, 2011 at Marietta College W 17-7 3- 1- 0 2- 1- 0 2:44 582
* Oct 08, 2011 at Otterbein University W 27-21 4- 1- 0 3- 1- 0 2:44 3007
* Oct 15, 2011 OHIO NORTHERN W 20-6 5- 1- 0 4- 1- 0 2:32 5950
* Oct 22, 2011 at Wilmington College W 75-0 6- 1- 0 5- 1- 0 2:35 879
* Oct 29, 2011 MUSKINGUM W 29-17 7- 1- 0 6- 1- 0 2:45 3355
* Nov 05, 2011 at #2 Mount Union 20-25 L 7- 2- 0 6- 2- 0 2:45 pm 5272
* Nov 12, 2011 JOHN CARROLL W 45-37 8- 2- 0 7- 2- 0 2:45 5234
* indicates conference game
Team Game-by-Game
2011 Baldwin-Wallace Football
Baldwin-Wallace Team Game-by-Game (as of Nov 12, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2011 at College of Wooster.. 39 231 1 29 12 146 1 73 12- 20- 1 146 1 73 1 1 0 1 5 38 0 24 377
Sep 17, 2011 HEIDELBERG............. 53 152 2 31 24 279 3 36 24- 29- 0 279 3 36 3 39 0 19 2 7 0 4 431
Sep 24, 2011 CAPITAL................ 37 118 0 21 22 244 1 30 22- 34- 2 244 1 30 4 44 0 17 5 83 0 29 362
Oct 01, 2011 at Marietta College.... 44 199 1 37 8 92 0 37 8- 25- 3 92 0 37 2 36 0 28 6 62 0 12 291
Oct 08, 2011 at Otterbein University 41 121 3 13 18 230 1 39 18- 29- 0 230 1 39 4 100 0 29 2 37 0 37 351
Oct 15, 2011 OHIO NORTHERN.......... 48 293 1 23 5 78 1 28 5- 13- 0 78 1 28 2 39 0 32 3 33 0 15 371
Oct 22, 2011 at Wilmington College.. 42 251 4 80 22 329 4 29 22- 31- 0 329 4 29 1 88 1 88 5 75 1 44 580
Oct 29, 2011 MUSKINGUM.............. 42 165 1 71 10 147 3 55 10- 23- 0 147 3 55 5 62 0 21 5 44 0 15 312
Nov 05, 2011 at Mount Union......... 45 151 2 16 8 92 0 31 8- 21- 2 92 0 31 5 151 1 85 2 2 0 5 243
Nov 12, 2011 JOHN CARROLL........... 46 287 6 18 7 96 0 37 7- 11- 0 96 0 37 6 121 0 90 0 0 0 0 383
Totals..............................437 1968 21 80 136 1733 14 73 136-236- 8 1733 14 73 33 681 2 90 35 381 1 44 3701
Opponent............................367 1095 7 60 173 2031 12 68 173-329- 18 2031 12 68 49 947 1 85 21 167 0 61 3126
Games played: 10
Avg per rush: 4.5
Avg per catch: 12.7
Pass efficiency: 132.11
Kick ret avg: 20.6
Punt ret avg: 10.9
All purpose avg/game: 509.4
Total offense avg/gm: 370.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2011 at College of Wooster.. 59 28 87 14.0-53 7.0-38 2 3-81 2-0 0 3 0 3-3 0 0 1 23
Sep 17, 2011 HEIDELBERG............. 34 30 64 2.0-11 1.0-10 2 1-0 1-0 0 2 1 5-2 0 0 0 35
Sep 24, 2011 CAPITAL................ 33 54 87 10.0-49 7.0-46 0 0-0 1-27 2 5 1 1-0 0 0 1 11
Oct 01, 2011 at Marietta College.... 32 28 60 9.0-41 6.0-38 1 1-10 4-102 2 4 0 2-2 0 0 0 17
Oct 08, 2011 at Otterbein University 45 24 69 4.0-26 2.0-15 1 1-0 2-5 0 4 0 4-3 0 0 0 27
Oct 15, 2011 OHIO NORTHERN.......... 33 62 95 5.0-27 4.0-25 0 0-0 2-124 2 3 0 3-2 0 0 0 20
Oct 22, 2011 at Wilmington College.. 38 26 64 9.0-32 0.0-0 2 2-0 3-32 0 4 0 11-9 0 0 0 75
Oct 29, 2011 MUSKINGUM.............. 41 36 77 13.0-40 6.0-24 4 3-8 1-23 2 5 0 4-3 0 0 1 29
Nov 05, 2011 at Mount Union......... 38 30 68 6.0-19 1.0-7 1 0-0 1-0 0 3 0 2-2 0 0 0 20
Nov 12, 2011 JOHN CARROLL........... 29 46 75 7.0-33 1.0-8 0 0-0 1-18 3 0 1 6-6 0 0 0 45
Totals.............................. 382 364 746 79.0-331 35.0-211 13 11-99 18-331 11 33 3 41-32 0 0 3 302
Opponent............................ 381 392 773 58.0-219 17.0-96 14 10-0 8-3 6 22 1 15-11 1 1 0 147
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2011 at College of Wooster.. 7 256 36.6 44 0 0 0 0 3 0-0 0 0 4 246 61.5 0 0
Sep 17, 2011 HEIDELBERG............. 4 160 40.0 47 0 0 0 0 2 2-1 22 1 7 399 57.0 0 0
Sep 24, 2011 CAPITAL................ 5 181 36.2 45 0 2 1 0 2 1-1 20 0 3 158 52.7 0 0
Oct 01, 2011 at Marietta College.... 6 217 36.2 43 0 0 1 0 2 2-1 20 0 3 140 46.7 0 0
Oct 08, 2011 at Otterbein University 5 193 38.6 43 0 0 0 0 1 0-0 0 0 5 287 57.4 0 0
Oct 15, 2011 OHIO NORTHERN.......... 4 189 47.2 51 0 0 0 2 1 1-0 0 0 4 212 53.0 1 0
Oct 22, 2011 at Wilmington College.. 3 129 43.0 50 0 0 0 1 3 1-0 0 0 12 724 60.3 1 0
Oct 29, 2011 MUSKINGUM.............. 12 427 35.6 46 0 1 2 0 6 0-0 0 0 5 292 58.4 0 0
Nov 05, 2011 at Mount Union......... 3 108 36.0 46 0 0 1 0 1 0-0 0 0 4 214 53.5 1 0
Nov 12, 2011 JOHN CARROLL........... 1 38 38.0 38 0 0 0 0 0 1-1 24 0 7 411 58.7 1 1
Totals.............................. 50 1898 38.0 51 0 3 5 3 21 8-4 24 1 54 3083 57.1 4 1
Opponent............................ 56 1983 35.4 52 1 2 4 2 10 6-4 40 1 34 1782 52.4 1 1
Opponent Game-by-Game
2011 Baldwin-Wallace Football
Baldwin-Wallace Opponent Game-by-Game (as of Nov 12, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2011 at College of Wooster.. 45 131 0 47 24 198 0 32 24- 43- 2 198 0 32 4 94 0 45 3 23 0 12 329
Sep 17, 2011 HEIDELBERG............. 32 130 1 21 11 167 1 51 11- 23- 1 167 1 51 7 181 1 85 2 29 0 25 297
Sep 24, 2011 CAPITAL................ 35 42 1 10 25 271 1 37 25- 44- 1 271 1 37 3 49 0 29 1 2 0 2 313
Oct 01, 2011 at Marietta College.... 36 59 0 17 10 92 1 19 10- 30- 4 92 1 19 3 42 0 24 2 14 0 8 151
Oct 08, 2011 at Otterbein University 29 75 0 12 26 350 3 68 26- 38- 2 350 3 68 5 95 0 32 3 20 0 14 425
Oct 15, 2011 OHIO NORTHERN.......... 48 149 1 14 11 86 0 21 11- 23- 2 86 0 21 3 67 0 41 3 20 0 12 235
Oct 22, 2011 at Wilmington College.. 28 58 0 23 14 138 0 28 14- 29- 3 138 0 28 11 178 0 22 2 0 0 1 196
Oct 29, 2011 MUSKINGUM.............. 35 49 0 50 20 265 2 44 20- 44- 1 265 2 44 5 96 0 37 5 59 0 61 314
Nov 05, 2011 at Mount Union......... 37 175 1 20 18 231 2 55 18- 32- 1 231 2 55 3 23 0 11 0 0 0 0 406
Nov 12, 2011 JOHN CARROLL........... 42 227 3 60 14 233 2 50 14- 23- 1 233 2 50 5 122 0 78 0 0 0 0 460
Opponent totals.....................367 1095 7 60 173 2031 12 68 173-329- 18 2031 12 68 49 947 1 85 21 167 0 61 3126
Baldwin-Wallace.....................437 1968 21 80 136 1733 14 73 136-236- 8 1733 14 73 33 681 2 90 35 381 1 44 3701
Games played: 10
Avg per rush: 3.0
Avg per catch: 11.7
Pass efficiency: 105.53
Kick ret avg: 19.3
Punt ret avg: 8.0
All purpose avg/game: 424.3
Total offense avg/gm: 312.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2011 at College of Wooster.. 32 36 68 3.0-9 1.0-5 4 3-0 1-0 3 2 0 0-0 0 0 0 0
Sep 17, 2011 HEIDELBERG............. 44 62 106 9.0-37 3.0-12 2 1-0 0-0 0 0 1 3-2 0 0 0 20
Sep 24, 2011 CAPITAL................ 35 56 91 7.0-17 1.0-3 2 2-0 2-0 0 6 0 0-0 0 1 0 14
Oct 01, 2011 at Marietta College.... 45 26 71 10.0-48 2.0-18 0 0-0 3-3 3 5 0 1-1 0 0 0 7
Oct 08, 2011 at Otterbein University 42 28 70 5.0-19 1.0-5 2 1-0 0-0 0 4 0 3-3 0 0 0 21
Oct 15, 2011 OHIO NORTHERN.......... 41 32 73 4.0-14 1.0-8 1 1-0 0-0 0 1 0 1-0 0 0 0 6
Oct 22, 2011 at Wilmington College.. 43 34 77 6.0-24 1.0-12 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Oct 29, 2011 MUSKINGUM.............. 36 38 74 8.0-27 4.0-16 1 1-0 0-0 0 1 0 2-2 0 0 0 17
Nov 05, 2011 at Mount Union......... 36 36 72 3.0-18 2.0-16 1 0-0 2-0 0 1 0 1-1 0 0 0 25
Nov 12, 2011 JOHN CARROLL........... 27 44 71 3.0-6 1.0-1 1 1-0 0-0 0 0 0 4-2 1 0 0 37
Opponent totals..................... 381 392 773 58.0-219 17.0-96 14 10-0 8-3 6 22 1 15-11 1 1 0 147
Baldwin-Wallace..................... 382 364 746 79.0-331 35.0-211 13 11-99 18-331 11 33 3 41-32 0 0 3 302
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2011 at College of Wooster.. 8 329 41.1 52 0 1 1 1 2 0-0 0 0 1 39 39.0 0 0
Sep 17, 2011 HEIDELBERG............. 5 203 40.6 49 0 1 1 0 1 1-0 0 1 4 158 39.5 0 1
Sep 24, 2011 CAPITAL................ 7 208 29.7 47 1 0 1 0 2 0-0 0 0 4 187 46.8 0 0
Oct 01, 2011 at Marietta College.... 8 298 37.2 42 0 0 0 0 1 0-0 0 0 2 101 50.5 0 0
Oct 08, 2011 at Otterbein University 4 113 28.2 49 0 0 0 0 0 0-0 0 0 4 239 59.8 0 0
Oct 15, 2011 OHIO NORTHERN.......... 6 228 38.0 47 0 0 0 0 2 0-0 0 0 2 127 63.5 0 0
Oct 22, 2011 at Wilmington College.. 8 224 28.0 40 0 0 0 0 1 0-0 0 0 1 58 58.0 0 0
Oct 29, 2011 MUSKINGUM.............. 6 242 40.3 52 0 0 0 1 0 2-1 40 0 5 267 53.4 0 0
Nov 05, 2011 at Mount Union......... 3 104 34.7 37 0 0 0 0 0 2-2 26 0 5 299 59.8 0 0
Nov 12, 2011 JOHN CARROLL........... 1 34 34.0 34 0 0 1 0 1 1-1 21 0 6 307 51.2 1 0
Opponent totals..................... 56 1983 35.4 52 1 2 4 2 10 6-4 40 1 34 1782 52.4 1 1
Baldwin-Wallace..................... 50 1898 38.0 51 0 3 5 3 21 8-4 24 1 54 3083 57.1 4 1
Team Game-by-Game Comparison
2011 Baldwin-Wallace Football
Baldwin-Wallace Team Game-by-Game Comparison (as of Nov 12, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
College of Wooster.. 23-0 16/24 10/8 5/13 1/3 39-231 / 45-131 12-20- 1 / 24-43- 2 146/198 59-377 / 88-329 120/117 4/5
HEIDELBERG.......... 35-20 27/17 10/5 15/7 2/5 53-152 / 32-130 24-29- 0 / 11-23- 1 279/167 82-431 / 55-297 46/210 1/2
CAPITAL............. 11-14 19/22 5/4 12/15 2/3 37-118 / 35-42 22-34- 2 / 25-44- 1 244/271 71-362 / 79-313 154/51 4/1
Marietta College.... 17-7 14/10 8/3 4/5 2/2 44-199 / 36-59 8-25- 3 / 10-30- 4 92/92 69-291 / 66-151 210/59 3/5
Otterbein University 27-21 18/20 7/5 9/13 2/2 41-121 / 29-75 18-29- 0 / 26-38- 2 230/350 70-351 / 67-425 142/115 1/3
OHIO NORTHERN....... 20-6 19/16 15/8 3/6 1/2 48-293 / 48-149 5-13- 0 / 11-23- 2 78/86 61-371 / 71-235 196/87 1/2
Wilmington College.. 75-0 23/13 10/3 13/7 0/3 42-251 / 28-58 22-31- 0 / 14-29- 3 329/138 73-580 / 57-196 195/178 0/5
MUSKINGUM........... 29-17 12/14 4/1 5/13 3/0 42-165 / 35-49 10-23- 0 / 20-44- 1 147/265 65-312 / 79-314 137/155 1/4
Mount Union......... 20-25 18/24 10/9 5/11 3/4 45-151 / 37-175 8-21- 2 / 18-32- 1 92/231 66-243 / 69-406 153/23 2/1
JOHN CARROLL........ 45-37 21/23 15/9 4/12 2/2 46-287 / 42-227 7-11- 0 / 14-23- 1 96/233 57-383 / 65-460 139/122 2/1
Totals.............. 302-147 187/183 94/55 75/102 18/26 437-1968/367-1095 136-236- 8/173-329-18 1733/2031 673-3701/ 696-3126 1492/1117 19/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
College of Wooster.. 2-10 / 6-16 0-0 / 1-3 27:42/ 32:18 - 4:36 5.9/2.9 7.3/4.6 6.4/3.7 7-36.6 / 8-41.1 9-105 / 6-46
HEIDELBERG.......... 7-15 / 3-11 2-2 / 0-1 35:18/ 23:14 12:04 2.9/4.1 9.6/7.3 5.3/5.4 4-40.0 / 5-40.6 12-123 / 11-94
CAPITAL............. 6-15 / 9-19 0-2 / 0-2 29:26/ 30:34 - 1:08 3.2/1.2 7.2/6.2 5.1/4.0 5-36.2 / 7-29.7 5-63 / 8-54
Marietta College.... 3-15 / 4-16 0-4 / 0-2 27:47/ 32:13 - 4:26 4.5/1.6 3.7/3.1 4.2/2.3 6-36.2 / 8-37.2 12-111 / 4-40
Otterbein University 6-15 / 6-14 1-3 / 1-3 29:29/ 30:31 - 1:02 3.0/2.6 7.9/9.2 5.0/6.3 5-38.6 / 4-28.2 5-50 / 9-81
OHIO NORTHERN....... 3-11 / 9-17 1-3 / 0-2 26:42/ 33:18 - 6:36 6.1/3.1 6.0/3.7 6.1/3.3 4-47.2 / 6-38.0 6-51 / 4-45
Wilmington College.. 10-15 / 0-12 1-1 / 0-3 31:41/ 28:19 3:22 6.0/2.1 10.6/4.8 7.9/3.4 3-43.0 / 8-28.0 10-104 / 4-25
MUSKINGUM........... 4-17 / 4-17 0-1 / 2-5 29:39/ 30:21 - 0:42 3.9/1.4 6.4/6.0 4.8/4.0 12-35.6 / 6-40.3 2-20 / 7-55
Mount Union......... 8-15 / 7-14 2-4 / 1-2 30:37/ 29:23 1:14 3.4/4.7 4.4/7.2 3.7/5.9 3-36.0 / 3-34.7 7-85 / 7-75
JOHN CARROLL........ 5-7 / 7-11 1-1 / 1-2 26:10/ 33:50 - 7:40 6.2/5.4 8.7/10.1 6.7/7.1 1-38.0 / 1-34.0 8-62 / 9-75
Totals.............. 54-135/ 55-147 8-21 / 6-25 294:31/304:01 -9:30 4.5/3.0 7.3/6.2 5.5/4.5 50-38.0 / 56-35.4 76-774 / 69-590
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2011 Baldwin-Wallace Football
Baldwin-Wallace Game Superlatives (as of Nov 12, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Tyler Lohr at Otterbein University (Oct 08, 2011)
Yards Rushing....... 137 Tyler Lohr vs Ohio Northern (Oct 15, 2011)
TD Rushes........... 3 Tyler Lohr at Otterbein University (Oct 08, 2011)
Nolan Sordyl vs John Carroll (Nov 12, 2011)
Long Rush........... 80 Sebastian Zuluaga at Wilmington College (Oct 22, 2011)
Pass attempts....... 34 Ryan O'Rourke vs Capital (Sep 24, 2011)
Pass completions.... 24 Ryan O'Rourke vs Heidelberg (Sep 17, 2011)
Yards Passing....... 297 Ryan O'Rourke at Wilmington College (Oct 22, 2011)
TD Passes........... 3 Ryan O'Rourke vs Heidelberg (Sep 17, 2011)
Ryan O'Rourke at Wilmington College (Oct 22, 2011)
Long Pass........... 73 Ryan O'Rourke at College of Wooster (Sep 01, 2011)
Receptions.......... 6 Josiah Holt vs Capital (Sep 24, 2011)
Yards Receiving..... 96 Gabe Adams at Otterbein University (Oct 08, 2011)
TD Receptions....... 1 Kevin Johnson at College of Wooster (Sep 01, 2011)
Josiah Holt vs Heidelberg (Sep 17, 2011)
Troy Van Meter vs Heidelberg (Sep 17, 2011)
Willie Jackson vs Heidelberg (Sep 17, 2011)
Aaron Hurd vs Capital (Sep 24, 2011)
Mike McGervey at Otterbein University (Oct 08, 2011)
Josiah Holt vs Ohio Northern (Oct 15, 2011)
Josh Masters at Wilmington College (Oct 22, 2011)
Dan Turner at Wilmington College (Oct 22, 2011)
Troy Van Meter at Wilmington College (Oct 22, 2011)
Mike McGervey at Wilmington College (Oct 22, 2011)
Kevin Johnson vs Muskingum (Oct 29, 2011)
Aaron Manders vs Muskingum (Oct 29, 2011)
Troy Van Meter vs Muskingum (Oct 29, 2011)
Long Reception...... 73 Kevin Johnson at College of Wooster (Sep 01, 2011)
Field Goals......... 1 David Cantu vs Heidelberg (Sep 17, 2011)
David Cantu vs Capital (Sep 24, 2011)
Chris Mohler at Marietta College (Oct 01, 2011)
Chris Mohler vs John Carroll (Nov 12, 2011)
Long Field Goal..... 24 Chris Mohler vs John Carroll (Nov 12, 2011)
Punts............... 12 Matthew Harmon vs Muskingum (Oct 29, 2011)
Punting Avg......... 47.2 Matthew Harmon vs Ohio Northern (Oct 15, 2011)
Long Punt........... 51 Matthew Harmon vs Ohio Northern (Oct 15, 2011)
Long Punt Return.... 44 Kory Gillissie at Wilmington College (Oct 22, 2011)
Long Kickoff Return. 90 Kevin Johnson vs John Carroll (Nov 12, 2011)
Tackles............. 16 Ryan Dugan vs Ohio Northern (Oct 15, 2011)
Sacks............... 3.5 Derron Hamilton vs Capital (Sep 24, 2011)
Derron Hamilton at Marietta College (Oct 01, 2011)
Tackles For Loss.... 4.5 Derron Hamilton at Marietta College (Oct 01, 2011)
Interceptions....... 2 Matt Bowen at Otterbein University (Oct 08, 2011)
Brett Thompson at Wilmington College (Oct 22, 2011)
2011 Baldwin-Wallace Football
Baldwin-Wallace Game Superlatives (as of Nov 12, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Heidelberg (Sep 17, 2011)
Yards Rushing....... 293 vs Ohio Northern (Oct 15, 2011)
Yards Per Rush...... 6.2 vs John Carroll (Nov 12, 2011)
TD Rushes........... 6 vs John Carroll (Nov 12, 2011)
Pass attempts....... 34 vs Capital (Sep 24, 2011)
Pass completions.... 24 vs Heidelberg (Sep 17, 2011)
Yards Passing....... 329 at Wilmington College (Oct 22, 2011)
Yards Per Pass...... 10.6 at Wilmington College (Oct 22, 2011)
TD Passes........... 4 at Wilmington College (Oct 22, 2011)
Total Plays......... 82 vs Heidelberg (Sep 17, 2011)
Total Offense....... 580 at Wilmington College (Oct 22, 2011)
Yards Per Play...... 7.9 at Wilmington College (Oct 22, 2011)
Points.............. 75 at Wilmington College (Oct 22, 2011)
Sacks By............ 7 at College of Wooster (Sep 01, 2011)
vs Capital (Sep 24, 2011)
First Downs......... 27 vs Heidelberg (Sep 17, 2011)
Penalties........... 12 vs Heidelberg (Sep 17, 2011)
at Marietta College (Oct 01, 2011)
Penalty Yards....... 123 vs Heidelberg (Sep 17, 2011)
Turnovers........... 4 at College of Wooster (Sep 01, 2011)
vs Capital (Sep 24, 2011)
Interceptions By.... 4 at Marietta College (Oct 01, 2011)
2011 Baldwin-Wallace Football
Baldwin-Wallace Game Superlatives (as of Nov 12, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Jeremy Murray, at Mount Union (Nov 05, 2011)
Yards Rushing....... 173 Devin O'Brien, vs John Carroll (Nov 12, 2011)
TD Rushes........... 2 Devin O'Brien, vs John Carroll (Nov 12, 2011)
Long Rush........... 60 Devin O'Brien, vs John Carroll (Nov 12, 2011)
Pass attempts....... 44 Dalton Smith, vs Muskingum (Oct 29, 2011)
Pass completions.... 26 A. Schlosser, at Otterbein University (Oct 08, 2011)
Yards Passing....... 350 A. Schlosser, at Otterbein University (Oct 08, 2011)
TD Passes........... 3 A. Schlosser, at Otterbein University (Oct 08, 2011)
Long Pass........... 68 A. Schlosser, at Otterbein University (Oct 08, 2011)
Receptions.......... 9 Trey Fairchild, at Otterbein University (Oct 08, 2011)
Yards Receiving..... 154 Trey Fairchild, at Otterbein University (Oct 08, 2011)
TD Receptions....... 2 Chris Denton, at Mount Union (Nov 05, 2011)
Long Reception...... 68 Trey Fairchild, at Otterbein University (Oct 08, 2011)
Field Goals......... 2 Tyler Almeida, at Mount Union (Nov 05, 2011)
Long Field Goal..... 40 Caleb Carpenter, vs Muskingum (Oct 29, 2011)
Punts............... 8 Dana Obery, at College of Wooster (Sep 01, 2011)
Kevin Monzon, at Marietta College (Oct 01, 2011)
Punting Avg......... 41.1 Dana Obery, at College of Wooster (Sep 01, 2011)
Long Punt........... 52 Dana Obery, at College of Wooster (Sep 01, 2011)
Danny Snively, vs Muskingum (Oct 29, 2011)
Long Punt Return.... 61 Andrew Davis, vs Muskingum (Oct 29, 2011)
Long Kickoff Return. 85 Cartel Brooks, vs Heidelberg (Sep 17, 2011)
Tackles............. 14 Dawson Gore, vs Heidelberg (Sep 17, 2011)
Jamar Roberts, at Wilmington College (Oct 22, 2011)
Matt McFadden, at Wilmington College (Oct 22, 2011)
Nick Driskill, at Mount Union (Nov 05, 2011)
Sacks............... 1.0 Seth Goodwin, at College of Wooster (Sep 01, 2011)
T. Levanduski, vs Heidelberg (Sep 17, 2011)
S. Fejedelem, vs Heidelberg (Sep 17, 2011)
Dan Starr, at Marietta College (Oct 01, 2011)
Will Brown, at Otterbein University (Oct 08, 2011)
TrygveHenrikson, vs Ohio Northern (Oct 15, 2011)
Jamar Roberts, at Wilmington College (Oct 22, 2011)
Logan Ladd, vs Muskingum (Oct 29, 2011)
S. Stooksbury, vs Muskingum (Oct 29, 2011)
Donte Douglas, vs Muskingum (Oct 29, 2011)
C. Dieuseul, at Mount Union (Nov 05, 2011)
Nick Driskill, at Mount Union (Nov 05, 2011)
Tackles For Loss.... 2.5 Craig Sykes, vs Heidelberg (Sep 17, 2011)
Aaron Rittgers, vs Capital (Sep 24, 2011)
Interceptions....... 2 Alex Nicholls, at Mount Union (Nov 05, 2011)
2011 Baldwin-Wallace Football
Baldwin-Wallace Game Superlatives (as of Nov 12, 2011)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs Ohio Northern (Oct 15, 2011)
Yards Rushing....... 227 vs John Carroll (Nov 12, 2011)
Yards Per Rush...... 5.4 vs John Carroll (Nov 12, 2011)
TD Rushes........... 3 vs John Carroll (Nov 12, 2011)
Pass attempts....... 44 vs Capital (Sep 24, 2011)
vs Muskingum (Oct 29, 2011)
Pass completions.... 26 at Otterbein University (Oct 08, 2011)
Yards Passing....... 350 at Otterbein University (Oct 08, 2011)
Yards Per Pass...... 10.1 vs John Carroll (Nov 12, 2011)
TD Passes........... 3 at Otterbein University (Oct 08, 2011)
Total Plays......... 88 at College of Wooster (Sep 01, 2011)
Total Offense....... 460 vs John Carroll (Nov 12, 2011)
Yards Per Play...... 7.1 vs John Carroll (Nov 12, 2011)
Points.............. 37 vs John Carroll (Nov 12, 2011)
Sacks By............ 4 vs Muskingum (Oct 29, 2011)
First Downs......... 24 at College of Wooster (Sep 01, 2011)
at Mount Union (Nov 05, 2011)
Penalties........... 11 vs Heidelberg (Sep 17, 2011)
Penalty Yards....... 94 vs Heidelberg (Sep 17, 2011)
Turnovers........... 5 at College of Wooster (Sep 01, 2011)
at Marietta College (Oct 01, 2011)
at Wilmington College (Oct 22, 2011)
Interceptions By.... 3 at Marietta College (Oct 01, 2011)
Red-Zone Results
2011 Baldwin-Wallace Football
Baldwin-Wallace Red-Zone Results (as of Nov 12, 2011)
All games
Baldwin-Wallace Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at College of Wooster.. W 23-0 2 0 0 0 0 0 0 0 0 0 2 0 0
*Sep 17 Heidelberg............. W 35-20 6 5 32 5 2 3 0 1 0 0 0 0 0
*Sep 24 Capital................ L 11-14 3 2 9 1 0 1 1 0 0 0 1 0 0
*Oct 01 at Marietta College.... W 17-7 6 2 10 1 1 0 1 1 2 1 0 0 0
*Oct 08 at Otterbein University W 27-21 6 4 27 4 3 1 0 0 0 0 1 1 0
*Oct 15 Ohio Northern.......... W 20-6 6 1 6 1 1 0 0 1 2 0 1 1 0
*Oct 22 at Wilmington College.. W 75-0 7 5 35 5 3 2 0 1 0 0 0 1 0
*Oct 29 Muskingum.............. W 29-17 2 1 7 1 0 1 0 0 0 0 1 0 0
*Nov 05 at Mount Union......... L 20-25 2 2 13 2 2 0 0 0 0 0 0 0 0
*Nov 12 John Carroll........... W 45-37 7 7 45 6 6 0 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 47 29 184 26 18 8 3 4 4 1 6 3 0
29 of 47 (61.7%)
Opponents Inside Baldwin-Wallace Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
