Mike Kowal
![]() |
Year | Senior |
| Height | 6-2 | |
| Weight | 210 | |
| Position | Wide Receiver | |
| Hometown | Parma | |
| High School | Senior | |
| Major | Business Administration |
Also see Mike Kowal's Track & Field Bio
Notes:
- Three-year letterwinner
- Missed 2008 season due to injury
- Also an All-OAC sprinter on the B-W track and field team
Career-Bests:
- Five receptions for 86 yards vs. Marietta on Sept. 15, 2007
- 40-yard kickoff return at Muskingum on Oct. 14, 2006
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 10 14 127 0 30 1.4 9.1 12.7
2007................ 9 10 155 0 37 1.1 15.5 17.2
2009................ 4 7 90 0 29 1.8 12.9 22.5
TOTAL............... 23 31 372 0 37 1.3 12.0 16.2
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 10 11 198 0 40 18.0 19.8
2007................ 9 10 142 0 35 14.2 15.8
2009................ 4 2 54 0 31 27.0 13.5
TOTAL............... 23 23 394 0 40 17.1 17.1
Kowal Headlines:
Parma Grad Mike Kowal Making an Impact at B-W on Football Field and Finnie Stadium Track (Posted on March 19, 2008)

