![]() |
Year | Senior |
| Height | 6-0 | |
| Weight | 230 | |
| Position | Inside Linebacker | |
| Hometown | Mentor | |
| High School | Mentor | |
| Majors | Business/Finance |
Notes:
- Three-year letterwinner and a 2009 team captain
- 2008 Honorable Mention All-OAC
- Led B-W with 73 tackles in 2008
- Ranked 11th in the OAC in 2008 at 8.1 tackles per game
- Named the Frank Ropollo Player of the Game in 2008 contest versus Mount Union
- Missed six games during 2007 campaign due to injury
- 2006 Second-Team All-OAC
- Transferred from Edinboro (Pa.) University
Career-Bests:
- 15 tackles at Wilmington on Nov. 08, 2008
- 3.0 tackles for loss at Wilmington on Sept. 23, 2006
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 51 41 92 11.5-39 2 1 2 0
2007................ 4 20 16 36 2.0-14 1 1 0 0
2008................ 9 28 45 73 4.0-6 5 1 1 0
2009................ 8 14 9 23 1.0-3 1 0 0 0
TOTAL............... 31 113 111 224 18.5-62 9 3 3 0
SACKS G UA A Total Yds
2006................ 10 1 0 1.0 11
2007................ 4 1 0 1.0 12
2008................ 9 0 0 0.0 0
2009................ 8 0 0 0.0 0
TOTAL............... 31 2 0 2.0 23
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 10 0 0 0 0 0.0 0.0
2007................ 4 0 0 0 0 0.0 0.0
2008................ 9 2 15 0 13 7.5 1.7
2009................ 8 0 0 0 0 0.0 0.0
TOTAL............... 31 2 15 0 13 7.5 0.5
Burger Headlines:
Blocks are nothing for Jackets' Burger by Mark Podolski of the News Herald (Posted on September 1, 2009)
Five Yellow Jackets Named to 2008 Football All-OAC Team (Posted on November 25, 2008)
Yellow Jacket Junior Linebacker Paul Burger Has Already Had a Great Start to a Two-Sport Career at B-W (Posted on October 28, 2006)

