2011 Baldwin Wallace University Alphabetical Roster
Also See Baldwin Wallace Football Numerical Roster vs. John Carroll (.doc)
Click on player for complete bio.
| Name |
Yr. |
Pos. |
Ht. |
Wt. |
Hometown (High School) |
| Luke Ackerman | Fr. | TE | 6-0 |
200 |
Sheffield Village (Brookside) |
| Rudy Ackerman *** |
Sr. |
OL |
6-2 |
250 |
Sheffield Village (Brookside) |
| Gabe Adams* | So. | WR | 6-1 | 190 | Hudson |
| Kyle Augustitus |
Jr. |
OL |
6-2 |
250 |
Willoughby (South) |
| Mike Aylward | Fr. | LB | 6-1 | 197 | Canton (McKinley) |
| Michael Ballentine | Fr. | WR | 6-2 | 185 | Reynoldsburg (Pickerington North) |
| Zach Barley* | So. | S | 5-10 | 200 | Hudson |
|
Sr. |
OL |
6-3 |
295 |
Findlay (Senior) | |
| Jimmy Basar *** # |
Sr. |
OL |
6-0 |
255 |
Parma (Senior) |
| Zach Bauer | So. | TE | 6-2 | 230 | Berea |
| Matt Baxter | Fr. | RB | 5-10 | 185 | Stevensville, Md. (Kent Island) |
| Ethan Beastrom | So. | DE | 6-2 | 255 | Lakewood (Lutheran West) |
| Chris Beebe |
Jr. |
WR |
5-10 |
160 |
Medina (Senior) |
| Richard Bibbins | Fr. | LB | 6-0 | 197 | Middleburg Heights (Midpark) |
| Christopher Binkley | Fr. | LB | 5-10 | 197 | Galena (Olentangy) |
| Nick Boron | Fr. | OL | 6-0 | 235 | Massilon (Perry) |
| Bryan Boss | Jr. | WR | 6-2 | 190 | Bay Village (Bay) |
| Jacob Botson | Fr. | OL | 6-1 | 250 | North Ridgeville |
| Matt Bowen *** |
Sr. |
CB |
6-0 |
190 |
Tiffin (Columbian) |
| Jake Brandy | So. | S | 6-2 | 185 | Hudson |
| James Brantley | Jr. | OL | 6-6 | 285 | Titusville, Fla. (Astronaut) |
| Martin Brantley | Fr. | OL | 6-0 | 267 | Titusville, Fla. (Astronaut) |
| Javon Burks | Fr. | WR | 6-1 | 170 | Naples, Fla. (Golden Gate) |
| Nelson Candelario* | Fr. | CB | 5-10 | 175 | Cape Coral, Fla. (Island Coast) |
|
Sr. |
PK |
6-1 |
180 |
Lorain (Amherst Marion Steele) | |
| Addison Carbone* | So. | DE | 5-11 | 215 | Hudson |
| Joe Ciresi | Fr. | TE | 6-2 | 215 | Chagrin Falls (Kenston) |
| James Coleman | Fr. | S | 6-0 | 175 | Akron (Firestone) |
| Michael Connolly | Fr. | RB | 5-7 | 188 | Macomb, Mich. (Eisenhower) |
| Jarod Conrad | Fr. | CB/S | 5-11 | 172 | West Lafayette (Ridgewood) |
| Jason Cook** | So. | OL | 6-2 | 280 | Streetsboro |
| Nick Cooper | Fr. | LB | 5-10 | 205 | Columbia Station (Columbia) |
| Austin Cordova | Fr. | S | 5-9 | 165 | Perry |
| Edward Crump | Fr. | LB | 6-0 | 220 | Berlin Center (Western Reserve) |
| Billy D'Amico | Fr. | CB | 5-9 | 185 | Akron (Revere) |
| Kierran Dennis | Fr. | DT | 5-10 | 279 | Highland Hills (Benedictine) |
| Clinton Detmer | So. | WR | 5-11 | 165 | Napoleon |
| Ronald DeVince Jr. | Fr. | TE | 6-4 | 220 | Indianapolis, Ind. (Lawrence Central) |
| Craig Donovan | So. | S | 5-9 | 175 | Streetsboro |
| Ryan Dugan**** # | Sr. | FS | 5-10 | 175 | Mentor |
| Kyle Dunne | Fr. | WR | 5-9 | 173 | Rocky River |
| Andrew Dziak** |
Jr. |
QB | 6-1 |
190 |
Maple Heights (Parma Padua Franciscan) |
| Brian Ellis** |
Sr. |
LB |
6-0 |
220 |
Fort Mitchell, Ky. (Dayton) |
| David Evancho | Fr. | WR | 6-0 | 170 | Cambridge |
| Anthony Fairhurst *** |
Sr. |
TE |
6-2 |
210 |
Ashland (Senior) |
| Lucas Ferron** |
Sr. |
DT |
6-3 |
240 |
Painesville (Riverside) |
| Mark Ferry | Fr. | RB | 6-0 | 170 | Mantua (Mantua Crestwood) |
| Joe Fitch** | Sr. | DE | 6-3 | 225 | Elyria (Senior) |
| Ian Fleetwood | Fr. | WR | 5-11 | 180 | Grand Rapids (Otsego) |
| Dave Flegal | So. | LB | 5-10 | 200 | Akron (Revere) |
| Christian Gaines | Fr. | CB | 5-7 | 160 | Akron (Buchtel) |
| Jon Gannon | So. | DT | 5-10 | 240 | Highland Heights (Mayfield) |
| Kory Gillissie** | So. | CB | 6-0 | 185 | Parma (Cleveland St. Ignatius) |
| Tom Goebel** |
Jr. |
S |
5-10 |
190 |
Parma (Padua Franciscan) |
| Sam Gordon | So. | DE | 6-1 | 210 | Broadview Heights (University School) |
| AJ Graham | Fr. | WR | 6-0 | 195 | Cuyahoga Falls (Woodridge) |
| Henry Green | Jr. | P | 6-5 | 170 | Pataskala (Watkins Memorial) |
| Davonte Greer | Fr. | CB | 6-0 | 155 | Columbus (Mifflin) |
| Paul Guhde | Fr. | QB | 6-0 | 220 | Kirtland |
| Derron Hamilton** |
Sr. |
DE |
6-1 |
195 |
Euclid |
| Jake Hamilton | Fr. | LB | 6-0 | 210 | Rocky River |
| John Harasyn** |
Sr. |
LB |
6-0 |
195 |
Mentor |
| Matthew Harmon* | So. | P | 5-10 | 155 | Canfield |
| Sonny Hazelwood** |
Sr. |
DE |
6-5 |
240 | Elyria (Senior) |
| Nate Heideman | Fr. | QB | 6-1 | 200 | Doylestown (Wadsworth) |
| Bo Heinemann | So. | TE | 6-1 | 208 | Berea |
| Sean Hemlick | Fr. | OL | 6-2 | 250 | Uniontown (Lake) |
| Adam Herbert | Fr. | WR | 6-2 | 195 | Amherst (Steele) |
|
Sr. |
LB |
5-10 |
220 |
Hartville (Uniontown Lake) | |
| Corey Hildreth **** |
Sr. |
S |
5-10 |
175 |
Massillon (Washington) |
| Kenyatta Hill | Fr. | WR | 6-1 | 200 | Wiesbaden, GERMANY |
| Jonathon Hofer* | So. | LB | 6-3 | 240 | Akron (Springfield) |
| Brad Hollifield* | So. | DT | 6-0 | 270 | Barberton |
| Josiah Holt** | So. | WR | 5-9 | 170 | Grafton (Midview) |
| Allen Hopson | Fr. | OL | 5-9 | 238 | Akron (Archbishop Hoban) |
| Aaron Hurd *** |
Sr. |
TE |
6-4 |
232 |
Tiffin (Columbian) |
| James Huss | Fr. | S | 5-7 | 185 | Oregon (Clay) |
| Alex Isaac $ | Fr. | OL | 6-0 | 250 | Avon (Senior) |
| Thomas Iverson | Fr. | DE | 6-0 | 210 | Wadsworth |
| Mohammed Jaber | So. | RB | 6-0 | 200 | Avon Lake (North Ridgeville) |
| Quinn Jackson | Fr. | DT | 5-10 | 265 | Cape Coral, Fla. (Island Coast) |
| Willie Jackson* | Fr. | RB | 5-8 | 175 | Citrus Springs, Fla. (Crystal River) |
| Julian Jackson-Ross | So. | OL | 6-0 | 305 | Elyria (Grafton Midview) |
| Andrew Jaye | So. | LS | 5-9 | 205 | Parma Heights (Valley Forge) |
| Kevin Johnson** | So. | CB | 5-10 | 195 | Maple Heights (Cleveland St. Ignatius) |
| Joseph Kasper | Fr. | S | 6-0 | 195 | Mentor |
| Isaiah Kimmie *$ | So. | DT | 6-1 | 250 | Cleveland (Glenville) |
| Adam Kirsch | Sr. | RB | 6-1 | 225 | Grafton (Elyria Catholic) |
| Christopher Kozlowski | Fr. | TE/DE | 6-0 | 215 | Mentor (Lake Catholic) |
| Kevin Krakora | Fr. | WR | 5-10 | 155 | Avon (Senior) |
| Pat LaGuardia** |
Jr. |
WR |
5-9 |
170 |
Brunswick (Parma Padua Franciscan) |
| McKinley Lancaster | Fr. | RB/CB | 5-11 | 180 | Canton (Perry) |
| J.J. Laseak *** |
Sr. |
LB |
6-2 |
220 |
Mentor |
| Ben Leohr | Fr. | DL | 6-2 | 225 | Medina (Highland) |
| Matt Lewis** |
Sr. |
DE |
6-2 |
220 |
Bay Village (Bay) |
| Cody Lockridge | Jr. | S | 6-0 | 185 | Elyria (Senior) |
| Tyler Lohr** |
Jr. |
RB |
5-8 |
195 |
Kent (Roosevelt) |
| Alex Lovasz** | So. | OL | 6-0 | 255 | North Ridgeville |
| Anthony Magnacca | Fr. | WR | 5-11 | 180 | Massillon (Perry) |
| Brandon Mahaffey* | So. | WR | 6-1 | 185 | Elyria (Avon) |
| Djuro Majerle | Fr. | K | 5-10 | 170 | Parma (Normandy) |
| Dakota Makowski | So. | OL | 6-0 | 240 | Canton (McKinley) |
| Aaron Manders** |
Jr. |
WR |
6-2 |
220 |
Toledo (Cardinal Stritch) |
| Richard Massaro | So. | OL | 6-1 | 259 | Williamsville, N.Y. (Williamsville East) |
| Josh Masters* |
Jr. |
TE |
6-2 |
210 |
Akron (Archbishop Hoban) |
| Mike McGervey* | So. | WR | 6-2 | 190 | Canton (St. Thomas Aquinas) |
| Corey Meeks* |
Jr. |
LB |
6-0 |
210 |
Eastlake (Willoughby South) |
| Tim Miker *** # $ |
Sr. |
RB | 5-9 | 198 | Parma (Senior) |
| Nick Milano* | Jr. | LB | 5-10 | 208 | North Royalton (Parma Padua Fraciscan) |
| Chris Mohler* | So. | K | 5-6 | 150 | Kent (Roosevelt) |
| Dakota Moore | Fr. | LB | 6-0 | 210 | Mogadore (Field) |
| Miles Moore* |
Sr. |
DT |
6-2 |
295 |
Gettysburg, Pa. (Delone Catholic) |
| Daniel O'Brien | Fr. | S | 5-11 | 190 | Warren (Howland) |
| Jake O'Connor | Fr. | WR | 5-11 | 165 | Wellington (Black River) |
| Cameron O'Rourke | Fr. | LB | 6-0 | 225 | Seville (Lodi Cloverleaf) |
| Ryan O'Rourke** # | Jr. | QB | 6-2 | 230 | Avon (Senior) |
| Corey Padrutt | Fr. | RB | 6-0 | 185 | Rootstown |
| Rynell Parnell | So. | LB | 5-8 | 200 | Akron (Archbishop Hoban) |
| Dahuntae Parrish | Fr. | TE | 6-3 | 220 | Cleveland (Villa Angela-St. Joseph) |
| Aaron Payne | So. | DE | 6-3 | 225 | East Canton |
| Benjamin Penman $ |
Jr. |
LB |
5-11 |
215 |
Warren (Harding) |
| Fernando Perez | Fr. | DE | 5-10 | 209 | Avon Park, Fla. (Avon Park) |
| Andrew Pietras | So. | OL | 6-3 | 290 | Northwood |
| Filip Pinter | So. | K | 5-10 | 160 | Brunswick (Heritage Christian) |
| Brennan Porter | Fr. | OL | 5-11 | 245 | Garrettsville (James A. Garfield) |
| Wade Prueitt | Fr. | RB | 5-10 | 200 | Burghill (Vienna Mathews) |
| Dan Reed | So. | QB | 6-0 | 180 | Knox, Pa. (Keystone) |
| Andrew Reichard | Fr. | RB | 6-0 | 185 | East Canton |
| Danny Reineck *** | Sr. | TE | 6-2 | 215 | Woodstock, Ga. (Etowah) |
| Luke Riemenschneider | Fr. | DE | 6-4 | 200 | Rocky River |
| Alexander Risman | Fr. | DT | 5-11 | 243 | Alpharetta, Ga. (Chattahoochee ) |
| Brandon Russo** |
Jr. |
CB |
6-0 |
182 |
Olmsted Falls |
| Jonathan Sas | Fr. | LB | 6-2 | 220 | New London (Black River) |
| Jordan Saxton | Fr. | S | 5-11 | 175 | Jamestown, N.Y. (Maple Grove) |
| Douglas Schalmo | Fr. | WR | 6-2 | 180 | Loudonville |
| Chris Schmitt | Fr. | DT | 6-0 | 290 | Atwater (St. Thomas Aquinas) |
| Michael Slack | Fr. | QB | 5-11 | 185 | Casselberry, Fla. (Pine Castle Christian Academy) |
| Brandon Slater | So. | OL | 6-0 | 225 | East Canton |
| Tim Smart $ |
Jr. |
CB |
5-10 |
185 |
Pickerington (North) |
| Nolan Sordyl | Fr. | RB | 5-8 | 189 | Gurnee, Ill. (Warren Township) |
| Spyro Spondyl* | So. | S | 5-8 | 185 | North Canton (GlenOak) |
| Samuel Srail | Fr. | OL | 6-3 | 260 | Medina (Akron Archbishop Hoban) |
| Michael Stacchiotti* | So. | LB | 6-0 | 230 | Girard |
| Samuel Stretar | Fr. | QB | 5-11 | 170 | Independence |
| Mitchell Sweet | So. | OL | 6-2 | 275 | Monroeville |
| Mark Szylakowski | Fr. | WR | 6-1 | 170 | North Ridgeville |
| Brian Tammaro | Fr. | OL | 5-11 | 240 | Cortland (Warren J.F.K.) |
| Mike Taylor | Fr. | DE | 6-3 | 190 | Broadview Heights (North Royalton) |
|
Sr. |
LB |
5-11 |
195 |
Shelby | |
| Matt Torgler | So. | LB | 5-10 | 180 | Orrville (Dalton) |
| Dan Turner *** |
Sr. |
WR |
6-3 |
206 |
Youngstown (Ursuline) |
| Troy Van Meter** |
Sr. |
WR |
5-9 |
160 |
Gahanna (Westerville North) |
| Reuben Victoria | So. | OL | 5-10 | 279 | Englewood (Northmont) |
| Max Wagner ** |
Sr. |
DT |
6-0 |
270 |
Mentor |
| Frank Warren* |
Sr. |
LB |
5-8 |
185 |
Wooster (Senior) |
| Jonathan Watson | Fr. | QB | 6-2 | 190 | Chesterton, Ind. (Chesterton) |
| Benjamin Weinerman | Fr. | DT | 5-11 | 225 | Medina (Lodi Cloverleaf) |
| Zachary Wells | Fr. | WR | 5-11 | 165 | Ravenna (Field) |
| Stephen Wilson** |
Sr. |
WR |
6-4 |
210 |
Brooklyn Heights (Cuyahoga Heights) |
| Wesley Wilson | Fr. | CB | 6-0 | 158 | Uniontown (Lake) |
| Zac Wojciechowski | So. | OL | 5-10 | 250 | Cambridge |
| Clayton Wolf** |
Jr. |
OL |
6-2 |
245 |
Parma Heights (Parma Padua Franciscan) |
| Quinten Wright | Fr. | CB | 5-9 | 155 | Columbus (Whetstone) |
| Rob Zito** | Sr. | TE | 6-5 | 225 | Tiffin (Columbian) |
| Ethan Zoellner | So. | S | 6-1 | 185 | Clayton (Northmont) |
| Sebastian Zuluaga* | Fr. | RB | 5-9 | 190 | Naples, Fla. (Gulf Coast) |
*- denotes letters earned; #-denotes 2010 captains; $ - denotes injured player.
This page was last updated on November 2, 2011.
