Page 1

                      KSC Cross Country Invitational
                             Female Results

                   ============== 5k  =================
               Keene, New Hampshire         October 1, 2005

 
Place TmPl No.  Name               School           Time2 
===== ==== ==== ================== ================ ===== 
    1    1   87 Meg Young          Springfield      18:24 
    2    2    1 Jennifer Adams     Keene State      18:31 
    3    3  231 Megan Via          Baldwin Wallace  19:25 
    4    4   39 Susan Abramczyk    Dartmouth        19:29 
    5    5  228 Ashley Scullion    Baldwin Wallace  19:42 
    6    6   47 Natalie Todd-Zebel Dartmouth        19:51 
    7    7   46 Kathleen Rice      Dartmouth        19:55 
    8    8    5 Sophie Holly       Keene State      19:56 
    9    9   74 Alyssa Brigham     Springfield      19:59 
   10   10    6 Erin Landon        Keene State      20:03 
   11   11   41 Kristen Fladseth   Dartmouth        20:06 
   12   12   57 Amanda Rawson      Wheaton College  20:10 
   13   13   45 Julie Plevin       Dartmouth        20:13 
   14   14   40 Angela Broad       Dartmouth        20:13 
   15   15    9 Shannon O'Brien    Keene State      20:18 
   16   16   75 Lara Dalidowitz    Springfield      20:23 
   17   17   55 Megan O'Sadnick    Wheaton College  20:24 
   18   18   12 Stephanie Westcott Keene State      20:31 
   19   19   44 Elisa McCarthy     Dartmouth        20:36 
   20   20   53 Lily Calderwood    Wheaton College  20:38 
   21   21   50 Abigail Bosk       Wheaton College  20:40 
   22   22  223 Rihana Knotts      Baldwin Wallace  20:50 
   23   23   10 Amanda Reynolds    Keene State      20:53 
   24   24   15 Karen Cloutier     Umass Lowell     20:56 
   25   25   77 Jackie Knoblock    Springfield      20:57 
   26   26  222 Amy Jenkins        Baldwin Wallace  20:57 
   27   27  219 Kristen Balogh     Baldwin Wallace  21:04 
   28        48 Elizabeth Wild     Dartmouth        21:05 
   29   28  227 Rebecca Price      Baldwin Wallace  21:05 
   30        89 Katie Leedsma      unattached       21:06 
   31   29    3 Krystin Gavin      Keene State      21:07 
   32   30   59 Jennifer Ziello    Wheaton College  21:08 
   33   31   88 Jessica Zaccaro    Springfield      21:08 
   34        43 Sarah Levine       Dartmouth        21:14 
   35   32  229 Kelly Staruch      Baldwin Wallace  21:19 
   36   33   58 Lauren Reddy       Wheaton College  21:21 
   37   34   21 Adrienne Lefebrve  Umass Lowell     21:22 
   38   35   73 Jessica Borsotti   Springfield      21:24 
   39        42 Jilian Gundling    Dartmouth        21:27 
   40       221 Lindsay Brickner   Baldwin Wallace  21:32 
   41   36   14 Sarah Brassand     Umass Lowell     21:33 
   42   37   86 Sara Tyman         Springfield      21:44 
   43       232 Emily White        Baldwin Wallace  21:52 
   44        79 Kristen Meade      Springfield      22:22 
   45       230 Cassey Turic       Baldwin Wallace  22:24 
   46        72 Maureen Ashe       Springfield      22:29 
   47   38   32 Katie Kotowski     Fitchburg State  22:34 
   48   39   18 Caitlin Hallquist  Umass Lowell     22:35 
   49   40   23 Brittany Robinson  Umass Lowell     22:35 
   50   41   52 Jessica Buonaccors Wheaton College  22:36 
   51        11 Julia Sherratt     Keene State      22:37 
   52        83 Alix Slayton       Springfield      22:47 
   53         8 Christina Mitrano  Keene State      22:58 
   54   42   20 Sarah Kirane       Umass Lowell     23:07 
   55   43   36 Emily Sullivan     Fitchburg State  23:16 
   56   44   30 Tess Godin         Fitchburg State  23:24 
   57       220 Colleen Benoit     Baldwin Wallace  23:31 
   58       224 Ann Loe            Baldwin Wallace  23:48 
   59       226 Andrea Phillips    Baldwin Wallace  24:13 
   60        82 Katie Parente      Springfield      24:32 
   61       225 Erin Oliver        Baldwin Wallace  24:36 
   62        80 Caitlin O'Brien    Springfield      24:58 
   63   45   28 Nicole Cyr         Fitchburg State  25:15 
   64        71 Mollie Arsenault   Springfield      25:29 
   65        85 Jennifer Stoskus   Springfield      25:57 
   66   46   27 Lauren Costa       Fitchburg State  25:58 
   67         4 Rachel Greene      Keene State      26:07 
   68        76 Julie Ferdella     Springfield      27:51 
   69         7 Shauna Matthews    Keene State      28:05 
   70        81 Ashley Palmer      Springfield      28:08 
   71   47   29 Elisa Gorecki      Fitchburg State  29:40 



                       WOMEN'S RESULTS
                     *********** TEAM SCORE **********

  1. Dartmouth       
            4    6    7   11   13  (14) (19) =    41
         Susan Abramczyk, Natalie Todd-Zebell, Kathleen Rice, Kristen Fladseth,
         Julie Plevin, Angela Broad, Elisa McCarthy

  2. Keene State     
            2    8   10   15   18  (23) (29) =    53
         Jennifer Adams, Sophie Holly, Erin Landon, Shannon O'Brien, Stephanie
         Westcott, Amanda Reynolds, Krystin Gavin

  3. Springfield     
            1    9   16   25   31  (35) (37) =    82
         Meg Young, Alyssa Brigham, Lara Dalidowitz, Jackie Knoblock, Jessica
         Zaccaro, Jessica Borsotti, Sara Tyman

  4. Baldwin Wallace 
            3    5   22   26   27  (28) (32) =    83
         Megan Via, Ashley Scullion, Rihana Knotts, Amy Jenkins, Kristen Balogh,
         Rebecca Price, Kelly Staruch

  5. Wheaton College 
           12   17   20   21   30  (33) (41) =   100
         Amanda Rawson, Megan O'Sadnick, Lily Calderwood, Abigail Bosk,
         Jennifer Ziello, Lauren Reddy, Jessica Buonaccorsi

  6. Umass Lowell    
           24   34   36   39   40  (42)      =   173
         Karen Cloutier, Adrienne Lefebrve, Sarah Brassand, Caitlin Hallquist,
         Brittany Robinson, Sarah Kirane

  7. Fitchburg State 
           38   43   44   45   46  (47)      =   216
         Katie Kotowski, Emily Sullivan, Tess Godin, Nicole Cyr, Lauren Costa,
         Elisa Gorecki


  KSC Cross Country Invitational
                              Male Results
                 ============== 5 Miles  =================

               Keene, New Hampshire         October 1, 2005

 
Place TmPl No.  Name               School           Time  
===== ==== ==== ================== ================ ===== 
    1    1  122 Ryan Gough         Keene State      25:30 
    2    2  115 Patrick Ard        Keene State      26:08 
    3    3  203 Josh Briggs        Baldwin Wallace  26:14 
    4    4  103 Grant Allen        Dartmouth        26:19 
    5    5  125 Joe Hegarty        Keene State      26:22 
    6    6  164 Curtis Wheeler     USM              26:37 
    7    7  113 Vinny Olsen        Dartmouth        26:42 
    8    8  143 Jackie Kilcommons  Umass Lowell     26:55 
    9    9  123 Matt Haley         Keene State      26:58 
   10   10  165 Nick Wheeler       USM              26:59 
   11       102 James Larson       unattached       26:59 
   12   11  108 Andrew Han         Dartmouth        27:01 
   13   12  110 Hari Iyer          Dartmouth        27:02 
   14   13  158 Claton Conrad      USM              27:02 
   15   14  133 Sheridan Welch     Keene State      27:05 
   16   15  107 Joe Friedman       Dartmouth        27:20 
   17   16  119 Weston Forsblad    Keene State      27:23 
   18   17  106 Steve Durham       Dartmouth        27:24 
   19   18  137 Jason DeDonato     Umass Lowell     27:33 
   20   19  104 Mark Brissette     Dartmouth        27:36 
   21   20  135 Ryan Burke         Umass Lowell     27:36 
   22   21  207 DJ Hanigosky       Baldwin Wallace  27:39 
   23   22  209 Derek Hill         Baldwin Wallace  27:42 
   24   23  127 Ryan MacNeely      Keene State      27:44 
   25   24  136 Mike Caeran        Umass Lowell     27:45 
   26       109 Elliot Henry       Dartmouth        27:49 
   27   25  161 Steve McCarthy     USM              27:51 
   28   26  163 Forest Tobie       USM              27:52 
   29   27  134 Josh Vance         Umass Lowell     28:02 
   30   28   61 Patrick Benson     Wheaton College  28:04 
   31       121 Sean Gavaghan      Keene State      28:08 
   32       138 Kyle Galuski       Unattached       28:14 
   33   29  204 Nate Bowen         Baldwin Wallace  28:18 
   34       111 Mike Lynch         Dartmouth        28:19 
   35   30  180 Anyenda Inyagwa    Tufts            28:22 
   36       120 Jason Garrity      Keene State      28:24 
   37   31  178 Pete Goransson     Tufts            28:31 
   38   32  140 Tim Guerin         Umass Lowell     28:35 
   39   33  202 Aaron Apathy       Baldwin Wallace  28:43 
   40   34  181 Skye Isard         Tufts            28:44 
   41       139 Ray Drewitz        Unattached       28:45 
   42       112 Trevor Middleton   Dartmouth        28:50 
   43   35  175 Nate Cleveland     Tufts            28:54 
   44   36   96 Kevin Golen        St Anslems       28:56 
   45   37   67 Matt Peirce        Wheaton College  29:00 
   46       105 Brandon Carballo   Dartmouth        29:10 
   47   38  156 Keon Valcourt      Fitchburg State  29:10 
   48   39  170 Alex Bloom         Tufts            29:11 
   49       128 Peter Najem        Keene State      29:12 
   50   40   63 Ben Haber          Wheaton College  29:14 
   51   41  168 Matthew Alander    Tufts            29:21 
   52   42  153 Shane McDowell     Fitchburg State  29:23 
   53   43  217 John Townsend      Baldwin Wallace  29:23 
   54   44  188 Andrew Lee         Tufts            29:24 
   55   45   98 Mike Mailhot       St Anslems       29:39 
   56   46  214 Bobby Phillips     Baldwin Wallace  29:45 
   57       212 Dan Montelione     Baldwin Wallace  29:46 
   58   47  162 Kyle Smith         USM              29:48 
   59       215 Kyle Romansky      Baldwin Wallace  29:49 
   60   48  160 Coree Kinerson     USM              30:11 
   61       216 John Rudy          Baldwin Wallace  30:20 
   62   49  152 Phil McCormack     Fitchburg State  30:24 
   63       186  Sam Krumholz      Tufts            30:33 
   64   50   97 Kevin Powers       St Anslems       30:39 
   65   51  155 Jonathan Miganowic Fitchburg State  30:50 
   66       183 Rony Jaques        Tufts            30:52 
   67       118 Lance Flamino      Keene State      30:53 
   68   52   64 Scott Hafferkamp   Wheaton College  31:16 
   69   53   92 Jerry Gariepy      St Anslems       31:16 
   70       117 Casey Driscoll     Keene State      31:17 
   71   54  151 Souren Khodaverdia Fitchburg State  31:20 
   72   55  148 Matt Defeo         Fitchburg State  31:21 
   73       211 Alan Kidon         Baldwin Wallace  31:23 
   74       193 Marcelo Norsworthy Tufts            31:24 
   75   56   90 Chris Clodi        St Anslems       31:31 
   76   57   69 Blair Rossetti     Wheaton College  31:32 
   77   58   62 Scott Clark        Wheaton College  31:39 
   78       189 Steve Leibowitz    Tufts            31:48 
   79   59  146 William Cashman    Fitchburg State  32:13 
   80       149 Brad Harkins       Fitchburg State  32:21 
   81   60  100 Bill Keefe         St Anslems       32:40 
   82       132 Silas Saxer        Keene State      32:59 
   83       210 Paul Jones         Baldwin Wallace  33:01 
   84   61   95 James McCowan      St Anslems       33:46 
   85   62   65 Dan Libon          Wheaton College  33:47 
   86       182 John Jaques        Tufts            33:49 
   87        94 Joe Loconte        St Anslems       33:58 
   88       206 Charles Geletzke   Baldwin Wallace  34:15 
   89       101 Sean Sullivan      St Anslems       34:51 
   90       201 Kevin Andrzejewski Baldwin Wallace  35:22 
   91       145 Steve Berry        Fitchburg State  35:32 
   92       213 John Owen          Baldwin Wallace  36:09 
   93       200 Jon Andersen       Baldwin Wallace  40:45 


 *********** TEAM SCORE **********
                      Men's Race - 5 Mile Race

  1. Keene State     
            1    2    5    9   14  (16) (23) =    31
         Ryan Gough  122, Patrick Ard  115, Joe Hegarty  125, Matt Haley  123,
         Sheridan Welch  133, Weston Forsblad  119, Ryan MacNeely  127

  2. Dartmouth       
            4    7   11   12   15  (17) (19) =    49
         Grant Allen  103, Vinny Olsen  113, Andrew Han  108, Hari Iyer  110,
         Joe Friedman  107, Steve Durham  106, Mark Brissette  104

  3. USM             
            6   10   13   25   26  (47) (48) =    80
         Curtis Wheeler  164, Nick Wheeler  165, Claton Conrad  158, Steve
         McCarthy  161, Forest Tobie  163, Kyle Smith  162, Coree Kinerson  160

  4. Umass Lowell    
            8   18   20   24   27  (32)      =    97
         Jackie Kilcommons  143, Jason DeDonato  137, Ryan Burke  135, Mike
         Caeran  136, Josh Vance  134, Tim Guerin  140

  5. Baldwin Wallace 
            3   21   22   29   33  (43) (46) =   108
         Josh Briggs  203, DJ Hanigosky  207, Derek Hill  209, Nate Bowen  204,
         Aaron Apathy  202, John Townsend  217, Bobby Phillips  214

  6. Tufts           
           30   31   34   35   39  (41) (44) =   169
         Anyenda Inyagwa  180, Pete Goransson  178, Skye Isard  181, Nate
         Cleveland  175, Alex Bloom  170, Matthew Alander  168, Andrew Lee  188

  7. Wheaton College 
           28   37   40   52   57  (58) (62) =   214
         Patrick Benson   61, Matt Peirce   67, Ben Haber   63, Scott
         Hafferkamp   64, Blair Rossetti   69, Scott Clark   62, Dan Libon   65

  8. Fitchburg State 
           38   42   49   51   54  (55) (59) =   234
         Keon Valcourt  156, Shane McDowell  153, Phil McCormack  152, Jonathan
         Miganowicz  155, Souren Khodaverdian  151, Matt Defeo  148, William
         Cashman  146

  9. St Anslems      
           36   45   50   53   56  (60) (61) =   240
         Kevin Golen   96, Mike Mailhot   98, Kevin Powers   97, Jerry Gariepy
           92, Chris Clodi   90, Bill Keefe  100, James McCowan   95