Licensed to Case Western Reserve University
                                        Hy-Tek's Meet Manager 9/3/2005 02:23 PM
                          Fifth Annual Sudeck Classic                          
                             Squire Valleevue Farm                             
                                    Results                                    
 
Event 2  Men 8000 Meter Run
================================================================================
      record:   25:40.00  2000        Carlson Adam                             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1     1 Carrier, Chris         Allegheny                      26:01.63     1  
  2    43 Hrinda, Stephen        Case Western                   26:03.79     2  
  3    95 Pinchak, Cyril         John Carroll                   26:40.38     3  
  4    13 Place, Ryan            Allegheny                      26:52.14     4  
  5   123 Velliquette, Jerem     Mount Union                    26:58.76     5  
  6    10 Mourer, Ben            Allegheny                      27:03.76     6  
  7   122 Sigmund, Jason         Mount Union                    27:09.23     7  
  8     4 Dozzi, Marco           Allegheny                      27:10.68     8  
  9   113 Ford, Dustin           Mount Union                    27:12.37     9  
 10   142 Rudzki, Matt           Washington & Jef               27:29.93    10  
 11    49 Smith, Dominic         Case Western                   27:34.36    11  
 12    25 Hanigosky, DJ          Baldwin-Wallace                27:36.75    12  
 13   117 Meeson, Justin         Mount Union                    27:37.92    13  
 14    56 Foxenberg, Andrew      Geneva College                 27:40.32    14  
 15     2 Corkins, Chris         Allegheny                      27:55.21    15  
 16     7 Flynnperrault, Dev     Allegheny                      28:02.11    16  
 17   120 Paulett, Chris         Mount Union                    28:06.45    17  
 18    91 Hoban, Chris           John Carroll                   28:08.80    18  
 19    42 Gjoraas, Ryan          Case Western                   28:10.68    19  
 20    12 Piispanen, Garret      Allegheny                      28:13.46    20  
 21    39 Dudas, Jason           Case Western                   28:14.11    21  
 22   119 Oberly, Matt           Mount Union                    28:17.02    22  
 23    66 Chittick, Daniel       Grove City                     28:21.96    23  
 24    65 Andrew, Chris          Grove City                     28:24.56    24  
 25   109 Bernard, Brian         Mount Union                    28:26.13    25  
 26   126 Cleveland, William     Notre Dame (Oh)                28:27.30    26  
 27    55 Falk, Philip           Geneva College                 28:28.24    27  
 28    47 Petro, Mike            Case Western                   28:32.10    28  
 29    67 Cortez, Joey           Grove City                     28:33.95    29  
 30    20 Apathy, Aaron          Baldwin-Wallace                28:36.56    30  
 31    16 Smith, Matt            Allegheny                      28:37.32  
 32    76 Leuenberger, Andre     Grove City                     28:38.79    31  
 33   128 Glavac, Nick           Notre Dame (Oh)                28:39.96    32  
 34    93 Jucker, Michael        John Carroll                   28:43.64    33  
 35    22 Bowen, Nate            Baldwin-Wallace                28:45.26    34  
 36    62 Rowland, Andrew        Geneva College                 28:51.73    35  
 37    87 Cumbo, Brett           John Carroll                   29:02.04    36  
 38   103 Spears, Clark          Marietta College               29:03.84    37  
 39    85 Adams, Greg            John Carroll                   29:04.22    38  
 40    72 Johnson, Nathan        Grove City                     29:04.87    39  
 41    90 Habursky, Nicholas     John Carroll                   29:07.51    40  
 42    96 Hull, John             Marietta College               29:11.03    41  
 43   111 Dietrich, Matt         Mount Union                    29:16.71  
 44   115 Gustin, Anthony        Mount Union                    29:18.01  
 45   102 Potter, Harrison       Marietta College               29:20.15    42  
 46   133 Komer, Kyle            Notre Dame (Oh)                29:21.54    43  
 47   141 Regan, Bobby           Washington & Jef               29:26.02    44  
 48    88 Czerwinski, Jason      John Carroll                   29:35.78    45  
 49    33 Phillips, Bobby        Baldwin-Wallace                29:39.23    46  
 50     9 Lee, Tom               Allegheny                      29:41.39  
 51    50 Taylor, MacDonald      Case Western                   29:53.63    47  
 52   107 Williams, Ben          Marietta College               29:56.35    48  
 53    26 Hatmaker, Jake         Baldwin-Wallace                30:03.32    49  
 54    51 Ward, Josh             Case Western                   30:06.46    50  
 55    68 Essel, Jon             Grove City                     30:07.70    51  
 56    34 Romansky, Kyle         Baldwin-Wallace                30:08.28    52  
 57    58 Honhold, Jeremy        Geneva College                 30:09.34    53  
 58    73 Kelly, Brett           Grove City                     30:15.70    54  
 59     8 Hoy, Matt              Allegheny                      30:21.84  
 60   136 Szucs, Justin          Notre Dame (Oh)                30:23.41    55  
 61   114 Garro, Ryan            Mount Union                    30:27.44  
 62    57 Heft, John             Geneva College                 30:30.46    56  
 63    52 Werneiwski, Michae     Case Western                   30:33.52  
 64    17 Terao, Mike            Allegheny                      30:35.73  
 65    48 Roush, John            Case Western                   30:38.28  
 66    11 Omniewski, Nick        Allegheny                      30:40.02  
 67    78 Lyon-Vaiden, Mark      Grove City                     30:46.41  
 68   121 Shook, Ron             Mount Union                    30:51.57  
 69    84 Wool, Nathan           Grove City                     30:51.75  
 70    38 Aehle, Matt            Case Western                   30:53.20  
 71   106 Wichie, Andrew         Marietta College               30:55.85    57  
 72    37 Townsend, John         Baldwin-Wallace                31:17.97    58  
 73    40 Evans, Blaine          Case Western                   31:27.11  
 74   140 Nowak, Andy            Washington & Jef               31:29.41    59  
 75    35 Rudy, John             Baldwin-Wallace                31:31.93  
 76    92 Joyce, Sean            John Carroll                   31:33.12  
 77   108 Wynes, Joseph          Marietta College               31:37.12    60  
 78    79 Miller, Darin          Grove City                     31:39.91  
 79    44 Lenkner, Nekody        Case Western                   31:41.79  
 80     5 Falcone, Kurtis        Allegheny                      31:46.56  
 81   130 Hunter, Jason          Notre Dame (Oh)                31:48.14    61  
 82    45 Leslie, Mike           Case Western                   31:50.69  
 83    83 Su, Timothy            Grove City                     31:59.27  
 84   137 Wadowick, Timothy      Notre Dame (Oh)                32:01.17    62  
 85   116 Hammonds, Nick         Mount Union                    32:03.28  
 86    41 Farkas, Nick           Case Western                   32:03.51  
 87    31 Montelione, Dan        Baldwin-Wallace                32:18.68  
 88   124 Anuszkiewicz, Bran     Notre Dame (Oh)                32:20.27    63  
 89   127 Deininger, James       Notre Dame (Oh)                32:24.60  
 90    71 Johnson, Erik          Grove City                     32:26.09  
 91   143 Stahl, Pete            Washington & Jef               32:26.91    64  
 92    81 Noe, Sean              Grove City                     32:32.03  
 93   100 Lugosch, Alex          Marietta College               32:34.74    65  
 94    29 Kidon, Alan            Baldwin-Wallace                32:37.09  
 95   131 Kinches, Jeremy        Notre Dame (Oh)                32:41.78  
 96   125 Brown, Jacky           Notre Dame (Oh)                32:42.77  
 97    80 Moore, Nathan          Grove City                     33:16.25  
 98    70 Fryan, Raymond         Grove City                     33:17.15  
 99   112 Dussell, Kyle          Mount Union                    33:28.72  
100    75 Kroleski, Greg         Grove City                     33:35.68  
101    28 Jones, Paul            Baldwin-Wallace                33:36.46  
102    46 Oravec, Matt           Case Western                   33:46.89  
103    53 Alessi, Stephan        Geneva College                 33:49.79    66  
104   129 Harvey, Barry          Notre Dame (Oh)                33:57.93  
105   118 Murphy, Lance          Mount Union                    33:59.51  
106   105 Sulfridge, Lyle        Marietta College               34:11.93  
107    19 Andrzejewski, Kevi     Baldwin-Wallace                34:20.37  
108   132 Knapik, Kyle           Notre Dame (Oh)                34:21.47  
109    61 Rhodes, Tim            Geneva College                 34:42.10    67  
110   135 Stallworth, McKinl     Notre Dame (Oh)                35:05.61  
111   144 Thiess, Alex           Washington & Jef               35:08.89    68  
112    69 Fairbaugh, Joshua      Grove City                     35:12.78  
113    97 Hummel, Kyle           Marietta College               35:49.66  
114    86 Bihary, Joel           John Carroll                   35:55.54  
115    24 Geletzke, Charles      Baldwin-Wallace                35:58.03  
116   146 Kless, Andrew          Unattached                     37:00.77  
117    59 Minor, Michael         Geneva College                 37:02.98  
118    18 Andersen, Jon          Baldwin-Wallace                41:32.80


                                   Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Non-Award Results
1 Allegheny College 34 1 4 6 8 15 16 20
Total Time: 2:15:03.42
Average: 27:00.69
2 Mount Union College 51 5 7 9 13 17 22 25
Total Time: 2:17:04.73
Average: 27:24.95
3 Case Western Reserve Univ 81 2 11 19 21 28 47 50
Total Time: 2:18:35.04
Average: 27:43.01
4 John Carroll University 128 3 18 33 36 38 40 45
Total Time: 2:21:39.08
Average: 28:19.82
5 Grove City College 146 23 24 29 31 39 51 54
Total Time: 2:23:04.13
Average: 28:36.83
6 Baldwin-Wallace College 171 12 30 34 46 49 52 58
Total Time: 2:24:41.12
Average: 28:56.23
7 Geneva College 185 14 27 35 53 56 66 67
Total Time: 2:25:40.09
Average: 29:08.02
8 Notre Dame College 217 26 32 43 55 61 62 63
Total Time: 2:28:40.35
Average: 29:44.07
9 Marietta College 225 37 41 42 48 57 60 65
Total Time: 2:28:27.22
Average: 29:41.45
10 Washington & Jefferson Co 245 10 44 59 64 68
Total Time: 2:36:01.16
Average: 31:12.24