Licensed to Case Western Reserve University
                                        Hy-Tek's Meet Manager 9/3/2005 02:22 PM
                          Fifth Annual Sudeck Classic                          
                             Squire Valleevue Farm                             
                                    Results                                    
 
Event 1  Women 5000 Meter Run
================================================================================
      record:   18:30.00  2000        Wendy Sullivan                           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   236 Fernandez, Ellie       John Carroll                   19:10.84     1  
  2   227 Pedersen, Elisa        Grove City                     19:20.18     2  
  3   216 Carter, Kristen        Grove City                     19:27.25     3  
  4   151 Graham, Scarlett       Allegheny                      19:34.43     4  
  5   258 Musick, Jamie          Mount Union                    19:41.43     5  
  6   179 Scullion, Ashley       Baldwin-Wallace                19:46.13     6  
  7   213 VanRegenmorter, Re     Geneva College                 19:48.15     7  
  8   182 Via, Megan             Baldwin-Wallace                19:49.82     8  
  9   147 Corkum, Michelle       Allegheny                      19:53.76     9  
 10   184 Bowhers, Kristen       Case Western                   19:59.69    10  
 11   218 Croft, Brittany        Grove City                     20:01.77    11  
 12   228 Pierce, Cara           Grove City                     20:20.56    12  
 13   229 Seward, Julia          Grove City                     20:25.06    13  
 14   197 Nagle, Irene           Case Western                   20:27.37    14  
 15   261 Takahashi, Hiromi      Mount Union                    20:34.02    15  
 16   200 Von Eckartsberg, L     Case Western                   20:37.14    16  
 17   194 Kumley, Britta         Case Western                   20:39.01    17  
 18   262 Zink, Becky            Mount Union                    20:39.97    18  
 19   205 Koutsourais, Demet     Geneva College                 20:41.73    19  
 20   155 Latus, Carley          Allegheny                      20:42.04    20  
 21   198 Pinault, Lillian       Case Western                   20:43.13    21  
 22   221 Hewitt, Amanda         Grove City                     20:47.05    22  
 23   187 Donnelly, Alison       Case Western                   20:49.66    23  
 24   268 Rendlesham, Ally       Notre Dame (Oh)                20:53.25    24  
 25   208 Morrison, Sara         Geneva College                 20:53.96    25  
 26   203 Fletcher, Susan        Geneva College                 20:58.92    26  
 27   251 Brantley, Cameron      Mount Union                    20:59.43    27  
 28   191 Gill, Sarah            Case Western                   21:00.90    28  
 29   253 Farrell, Jen           Mount Union                    21:01.79    29  
 30   188 Erb, Esther            Case Western                   21:06.41  
 31   167 Weyers, Eva            Allegheny                      21:11.85    30  
 32   274 Long, Erin             Washington & Jef               21:16.60  
 33   171 Clauss, Molly          Baldwin-Wallace                21:18.08    31  
 34   150 Glass, Rashelle        Allegheny                      21:18.63    32  
 35   257 Kranek, Kelli          Mount Union                    21:19.79    33  
 36   201 Bartolomeo, Beth       Geneva College                 21:21.10    34  
 37   168 Balogh, Kristen        Baldwin-Wallace                21:21.95    35  
 38   230 Sharp, Sarah           Grove City                     21:23.04    36  
 39   170 Brickner, Lindsay      Baldwin-Wallace                21:23.36    37  
 40   207 Miller, Marsha         Geneva College                 21:24.44    38  
 41   244 Christopher, Lydia     Marietta College               21:25.63    39  
 42   196 Moore, Rebecca         Case Western                   21:27.83  
 43   248 Klodowski, Emily       Marietta College               21:31.07    40  
 44   173 Knotts, Rihana         Baldwin-Wallace                21:33.41    41  
 45   166 Tranel, Kim            Allegheny                      21:34.61    42  
 46   209 Richard, Kara          Geneva College                 21:34.65    43  
 47   256 Keppler, Raina         Mount Union                    21:37.11    44  
 48   217 Clymer, Elizabeth      Grove City                     21:37.26  
 49   185 Chen, Athena           Case Western                   21:41.21  
 50   276 Whitmore, Claire       Ursuline College               21:41.96    45  
 51   172 Jenkins, Amy           Baldwin-Wallace                21:50.98    46  
 52   181 Turic, Cassey          Baldwin-Wallace                21:52.21  
 53   254 Geiger, Nicole         Mount Union                    21:53.45  
 54   252 Chandler, Kelly        Mount Union                    21:56.17  
 55   226 Moore, Allison         Grove City                     21:56.73  
 56   232 Smith, Rachael         Grove City                     21:57.52  
 57   177 Price, Rebecca         Baldwin-Wallace                21:57.68  
 58   269 Rohn, Jen              Notre Dame (Oh)                22:00.03    47  
 59   239 Hess, Aubrey           John Carroll                   22:01.74    48  
 60   180 Staruch, Kelly         Baldwin-Wallace                22:07.35  
 61   149 Ginty, Annie           Allegheny                      22:09.22    49  
 62   235 Balzano, Connie        John Carroll                   22:19.30    50  
 63   163 Roberts, Sarah         Allegheny                      22:20.73  
 64   273 Lee, Crystalyn         Washington & Jef               22:21.34  
 65   176 Phillips, Andrea       Baldwin-Wallace                22:26.58  
 66   219 Dimit, Jessica         Grove City                     22:28.41  
 67   161 Powers, Sarah          Allegheny                      22:32.30  
 68   225 McCullough, Johann     Grove City                     22:32.83  
 69   233 Waugh, Sara            Grove City                     22:33.49  
 70   193 Jones, Jill            Case Western                   22:42.13  
 71   202 Davis, Anna            Geneva College                 22:51.11  
 72   250 Bitzel, Julie          Mount Union                    22:54.33  
 73   241 Myers, Julie           John Carroll                   22:54.84    51  
 74   183 White, Emily           Baldwin-Wallace                22:57.01  
 75   158 McShea, Megan          Allegheny                      22:58.94  
 76   214 Anderson, Alex         Grove City                     23:02.39  
 77   157 McGravey, Molly        Allegheny                      23:03.63  
 78   156 Luvison, Alyssa        Allegheny                      23:09.32  
 79   152 Grand, Adrianne        Allegheny                      23:10.40  
 80   265 Corrigan, Amanda       Notre Dame (Oh)                23:14.03    52  
 81   154 LaRochelle, Caroli     Allegheny                      23:19.49  
 82   267 Mohnickey, Megan       Notre Dame (Oh)                23:20.92    53  
 83   160 Patterson, Andrea      Allegheny                      23:21.32  
 84   186 Daniels, Kelli         Case Western                   23:22.20  
 85   247 Gardner, Brea          Marietta College               23:26.14    54  
 86   224 Martin, Catherine      Grove City                     23:26.49  
 87   240 LuBonovic, Gina        John Carroll                   23:36.01    55  
 88   189 Fovozzo, Lisa          Case Western                   23:43.44  
 89   242 Rafferty, Betsy        John Carroll                   23:45.95    56  
 90   222 Hirsch, Sarah          Grove City                     23:48.37  
 91   255 Hixson, Rachel         Mount Union                    23:51.67  
 92   259 Pabst, Rachel          Mount Union                    23:54.64  
 93   234 Austin, Leah           John Carroll                   23:59.40    57  
 94   275 Sykes, Molly           Washington & Jef               24:01.44  
 95   162 Reisz, Julie           Allegheny                      24:03.35  
 96   238 Gleeson, Margaret      John Carroll                   24:04.19  
 97   174 Loe, Ann               Baldwin-Wallace                24:09.40  
 98   199 Sherman, Rachel        Case Western                   24:12.58  
 99   215 Butler, Anna           Grove City                     24:14.96  
100   192 Grammer, Katherine     Case Western                   24:18.00  
101   204 Jarjisian, Rebecca     Geneva College                 24:19.98  
102   164 Shinn, Jamie           Allegheny                      24:29.99  
103   148 Damico, Katie          Allegheny                      24:33.88  
104   169 Benoit, Colleen        Baldwin-Wallace                24:42.22  
105   270 Amrhein, Megan         Washington & Jef               24:54.65  
106   195 Michel, Hilary         Case Western                   24:56.38  
107   206 Long, Rachel           Geneva College                 25:17.05  
108   245 Dmitsak, Lyndley       Marietta College               25:17.94    58  
109   279 Hayes, Colleen         Ursuline College               25:24.73    59  
110   210 Slater, Kimberly       Geneva College                 25:27.26  
111   278 Felicijan, Kelly       Ursuline College               25:31.87    60  
112   175 Oliver, Erin           Baldwin-Wallace                25:43.72  
113   266 Giamei, Angela         Notre Dame (Oh)                26:18.21    61  
114   263 Allanson, Jacqueli     Notre Dame (Oh)                26:20.61    62  
115   281 Escano, Amanda         Ursuline College               26:32.46    63  
116   260 Sommers, Laine         Mount Union                    26:35.32  
117   280 Weaver, Laura          Ursuline College               27:21.26    64  
118   249 Rodes, Janelle         Marietta College               28:23.94    65  
119   264 Bender, Andrea         Notre Dame (Oh)                29:06.28    66  
120   282 Pekrul, Kathleen       Ursuline College               29:18.13    67  


                                   Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Non-Award Results
1 Grove City College 41 2 3 11 12 13 22 36
Total Time: 1:39:34.82
Average: 19:54.97
2 Case Western Reserve Univ 78 10 14 16 17 21 23 28
Total Time: 1:42:26.34
Average: 20:29.27
3 Mount Union College 94 5 15 18 27 29 33 44
Total Time: 1:42:56.64
Average: 20:35.33
4 Allegheny College 95 4 9 20 30 32 42 49
Total Time: 1:42:40.71
Average: 20:32.15
5 Geneva College 111 7 19 25 26 34 38 43
Total Time: 1:43:43.86
Average: 20:44.78
6 Baldwin-Wallace College 117 6 8 31 35 37 41 46
Total Time: 1:43:39.34
Average: 20:43.87
7 John Carroll University 205 1 48 50 51 55 56 57
Total Time: 1:50:02.73
Average: 22:00.55
8 Notre Dame College 237 24 47 52 53 61 62 66
Total Time: 1:55:46.44
Average: 23:09.29
9 Marietta College 256 39 40 54 58 65
Total Time: 2:00:04.72
Average: 24:00.95
10 Ursuline College 291 45 59 60 63 64 67
Total Time: 2:06:32.28
Average: 25:18.46