Page 1
                         2005 OHIO INTERCOLLEGIATE
                        CROSS COUNTRY CHAMPIONSHIP
                              DELAWARE, OHIO
                          FRIDAY, OCTOBER 7, 2005
----------------------------------------------------------------------------
              MEN'S VARSITY INDIVIDUAL RESULTS - DIVISION III
----------------------------------------------------------------------------

Place TmPl No.  Name                  Cl School          Timemen 
===== ==== ==== ===================== == =============== ======= 
    1    1  424 Mike Sawicki          SR Otterbein       25:46.5 
    2    2   81 Stephen Hrinda        SR Case Western Re 26:16.5 
    3    3  415 Mike Cauley           SR Otterbein       26:33.2 
    4    4   41 Biggs Josh            JR Baldwin-Wallace 26:47.9 
    5    5  358 Brad Schroeder        SR Ohio Northern   26:55.6 
    6    6   88 Dominic Smith         FR Case Western Re 27:03.0 
    7    7  322 Travis Grout          JR Oberlin         27:04.3 
    8    8  292 Jeremy Velliquette    JR Mount Union     27:17.8 
    9    9  282 Dustin Ford           FR Mount Union     27:24.6 
   10   10  225 Jim Boston            FR Kenyon          27:34.0 
   11   11  352 Paul Lewis            FR Ohio Northern   27:36.5 
   12   12  148 Brian Gilson          JR Denison         27:40.0 
   13   13  151 Lex Hultquist         FR Denison         27:48.7 
   14   14  419 Eric Green            FR Otterbein       27:50.5 
   15   15  356 Eric Porter           FR Ohio Northern   27:54.4 
   16   16  191 Jeremy Wysocki        JR Heidelberg      27:55.7 
   17   17  158 Grant Russo           FR Denison         27:57.1 
   18   18  176 Dan Graber            SR Heidelberg      27:58.4 
   19   19  289 Chris Paulett         SR Mount Union     28:01.8 
   20   20  291 Jason Sigmund         SO Mount Union     28:02.6 
   21   21  498 Craig Reinhart        SR Wilmington      28:03.6 
   22   22  360 Tyson Snider          FR Ohio Northern   28:05.8 
   23   23  426 Adam Walters          JR Otterbein       28:06.1 
   24   24  286 Justin Meeson         FR Mount Union     28:08.2 
   25   25  350 John Leahy            SO Ohio Northern   28:10.1 
   26   26  267 Clark Spears          SR Marietta        28:10.2 
   27   27   79 Ryan Gjoraas          FR Case Western Re 28:10.5 
   28   28  412 David Stefanik        FR Ohio Wesleyan   28:10.8 
   29   29  408 Matt Kempton          JR Ohio Wesleyan   28:13.3 
   30   30  157 Jake Rodriguez-Noble  JR Denison         28:15.8 
   31   31  353 Brent Martin          JR Ohio Northern   28:17.7 
   32   32  156 Clark Paciorek        JR Denison         28:18.1 
   33   33  423 James Rook            SO Otterbein       28:18.7 
   34   34  208 Chris Hoban           SR John Carroll    28:21.6 
   35   35  517 Rudy Giman            SO Wooster         28:25.9 
   36   36  243 Ryan Weinstock        JR Kenyon          28:26.5 
   37   37  230 Kurt Hollender        SR Kenyon          28:26.6 
   38   38  411 Doug Sampson          JR Ohio Wesleyan   28:27.4 
   39   39  410 Seth Moore            JR Ohio Wesleyan   28:27.9 
   40   40  288 Matt Oberly           SR Mount Union     28:30.2 
   41   41  179 Sean Hutson           FR Heidelberg      28:30.4 
   42   42   34 Hill Derek            FR Baldwin-Wallace 28:32.8 
   43   43   74 Jason Dudas           SR Case Western Re 28:34.0 
   44   44  349 Sean Koran            SR Ohio Northern   28:35.5 
   45   45  402 Will Crabtree         JR Ohio Wesleyan   28:37.4 
   46   46  242 Sean Strader          SR Kenyon          28:38.4 
   47   47   29 Apathy Aaron          SO Baldwin-Wallace 28:41.2 
   48   48   35 Hanigosky DJ          SO Baldwin-Wallace 28:42.5 
   49   49   92 Tyler Youngquist      SO Case Western Re 28:43.5 
   50   50  205 Jason Czerwinski      SO John Carroll    28:44.0 
   51   51  332 John Shaw             JR Oberlin         28:44.7 
   52   52  329 Andrew Pike           SO Oberlin         28:46.0 
   53   53  224 Rich Bartholomew      SR Kenyon          28:46.4 
   54   54  330 Everett Schlawin      FR Oberlin         28:48.6 
   55   55  159 Andrew Schaefer       JR Denison         28:52.0 
   56   56   85 Mike Petro            FR Case Western Re 28:53.4 
   57   57  186 Dan Simpson           SO Heidelberg      28:54.3 
   58   58   52 Dan Rosebrock         SR Bluffton Univer 28:55.5 
   59   59  319 Conor Doss            FR Oberlin         28:57.6 
   60   60  204 Brett Cumbo           SO John Carroll    28:57.7 
   61   61  334 Corey Squire          FR Oberlin         28:58.2 
   62   62   44 Bowen Nate            FR Baldwin-Wallace 28:58.8 
   63   63  154 Skyler Mosenthal      FR Denison         29:00.8 
   64   64  492 Mark Herring          JR Wilmington      29:03.7 
   65   65  526 Colin Turner          SR Wooster         29:04.8 
   66   66  416 Bobby Fink            JR Otterbein       29:07.2 
   67   67  210 Michael Juker         SO John Carroll    29:07.4 
   68   68  493 Joe Maus              SR Wilmington      29:07.8 
   69   69  403 Clay Davis            FR Ohio Wesleyan   29:09.0 
   70   70  266 Harrison Potter       SO Marietta        29:10.6 
   71   71  502 Mike Echols           SO Wittenberg      29:11.1 
   72   72   67 Matt Harmon           SO Capital Univers 29:12.7 
   73   73  187 Allen Smith           SR Heidelberg      29:20.4 
   74   74   89 Macdonald Taylor      JR Case Western Re 29:25.8 
   75   75  280 Matt Dietrich         FR Mount Union     29:27.8 
   76   76  202 Greg Adams            SR John Carroll    29:28.8 
   77   77  326 Daniel Lesser         SO Oberlin         29:29.5 
   78   78  237 Robbie Molden         SR Kenyon          29:31.0 
   79   79  425 Chase Schneider       FR Otterbein       29:31.8 
   80   80  509 Gabe Savage           FR Wittenberg      29:35.5 
   81   81  294 Josh Beynon           FR Muskingum       29:41.3 
   82   82  184 Jarrod Saling         FR Heidelberg      29:46.5 
   83   83  263 John Hull             SO Marietta        29:47.5 
   84   84  491 Randy Frame           JR Wilmington      29:48.0 
   85   85  141 Tom Habenicht         SR Defiance        29:52.8 
   86   86  507 Chris Petrik          SR Wittenberg      29:54.1 
   87   87  519 Brian Loy             FR Wooster         29:55.7 
   88   88   53 Hillary Shilosio      SO Bluffton Univer 29:56.5 
   89   89  490 Kyle Etgen            SR Wilmington      29:56.8 
   90   90  525 Paul Thompson         FR Wooster         29:58.0 
   91   91  404 Kevin Goehring        JR Ohio Wesleyan   30:02.3 
   92   92  499 David Warren          FR Wilmington      30:02.5 
   93   93  495 Nate Nadeau           SR Wilmington      30:02.9 
   94   94  137 Nic Alvarez           SO Defiance        30:03.7 
   95   95  139 Mike Fosnaugh         SO Defiance        30:04.3 
   96   96  297 Justin Metzger        SO Muskingum       30:06.4 
   97   97  174 Leo Cappabianca       JR Heidelberg      30:10.4 
   98   98  207 Nicholas Habursky     FR John Carroll    30:12.2 
   99   99   38 Townsend John         JR Baldwin-Wallace 30:13.1 
  100  100  518 Colin Haverkamp       SO Wooster         30:17.1 
  101  101   46 Patrick Cooley        SR Bluffton Univer 30:20.1 
  102  102  227 Mark Geiger           SR Kenyon          30:28.3 
  103  103   31 Phillips Bobby        JR Baldwin-Wallace 30:31.3 
  104  104  520 Nathan Malcomb        JR Wooster         30:33.3 
  105  105  516 Mark DeWine           FR Wooster         30:33.3 
  106  106  504 Shawn Hils            SO Wittenberg      30:49.9 
  107  107  269 Andrew Wichie         JR Marietta        30:53.3 
  108  108  501 Jon Dewald            SO Wittenberg      30:54.9 
  109  109  209 Sean Joyce            FR John Carroll    30:58.3 
  110  110  144 Travis Treece         FR Defiance        30:58.6 
  111  111  270 Ben Williams          JR Marietta        31:13.1 
  112       173 Dominic Scarnecchia   SO Franciscan Univ 31:13.3 
  113  112   70 Brian Mick            FR Capital Univers 31:17.1 
  114  113  271 Joseph Wynes          FR Marietta        31:39.1 
  115       167 Philip Archambault    FR Franciscan Univ 31:42.1 
  116  114  293 Tom Aluise            SO Muskingum       31:43.3 
  117  115   50 Johnny Ichrist        JR Bluffton Univer 31:48.2 
  118  116  140 Adam Fullencamp       FR Defiance        31:52.0 
  119  117   49 Peter Husted          FR Bluffton Univer 31:59.8 
  120  118  268 Lyle Sulfridge        SR Marietta        32:25.6 
  121  119   72 Stephon Wood          SO Capital Univers 32:33.0 
  122       168 Brien Brockway        SO Franciscan Univ 32:37.0 
  123  120   48 Tyler Fairchild       SO Bluffton Univer 32:59.2 
  124  121   66 Brett Doughty         JR Capital Univers 33:06.4 
  125  122   71 Eric Trout            JR Capital Univers 33:06.6 
  126  123  503 Will Haltom           SO Wittenberg      33:09.7 
  127  124  296 JJ LaBatte            SR Muskingum       33:17.2 
  128  125   68 John Jakmedes         FR Capital Univers 33:46.6 
  129  126   51 Mike Koch             SO Bluffton Univer 33:53.2 
  130       199 Alan Lottinville      SO Hiram           34:36.1 
  131       169 Jason Buck            JR Franciscan Univ 35:25.1 
  132  127  276 Terrance Miller       FR Mount St Joseph 36:34.1 
  133  128  272 Paul Brousseau        SO Mount St Joseph 36:35.0 
  134       196 Daniel Factor         JR Hiram           36:42.6 
  135  129  295 Jim Gatti             SO Muskingum       36:43.1 
  136  130  274 Daniel Hammergren     SO Mount St Joseph 36:44.8 
  137  131  277 Blake Spiller         FR Mount St Joseph 36:46.9 
  138  132  275 Roy MacDonald         FR Mount St Joseph 36:55.8 
  139  133   69 Andrew Keppler        SO Capital Univers 37:05.0 
  140       201 Jeffrey Womack        JR Hiram           37:24.1 
  141  134  138 Chris Brown           FR Defiance        41:41.5 
  142       193 Petar Besalev         SO Hiram           41:55.5