OAC and NCAA History & Success
| Women's OAC Titles | ||
| 1986 | 1994 | 2001 |
| 1987 | 1995 | 2002 |
| 1988 | 1996 | 2007 |
| 1989 | 1997 | 2009 |
| 1992 | 1999 | |
| 1993 | 2000 | |
| Men's OAC Titles | ||
| 1973 | 1981 | 1983 |
| 1979 | 1982 | |

| Women's OAC Individual Champions |
Men's OAC Individual Champions |
|
|
| NCAA Division III Great Lakes Regional Men's Finishes |
||
| 1996 | 9th | |
| 1997 | 13th | |
| 1998 | 9th | |
| 1999 | 14th | |
| 2000 | 8th | |
| 2001 | 13th | |
| 2002 | 15th | |
| 2003 | 15th | |
| 2004 | 18th | |
| 2005 | 19th | |
| 2006 | 13th | |
| 2007 | T-16th | |
| 2008 | 14th | |
| 2009 | 19th | |
| NCAA Division III Great Lakes Regional Women's Finishes | ||
| 1986 | 3rd | |
| 1987 | 2nd | |
| 1988 | 5th | |
| 1989 | 7th | |
| 1990 | 10th | |
| 1991 | 6th | |
| 1992 | 6th | |
| 1993 | 3rd | |
| 1994 | 3rd | |
| 1995 | 3rd | |
| 1996 | 3rd | |
| 1997 | 4th | |
| 1998 | 3rd | |
| 1999 | 2nd | |
| 2001 | 2nd | |
| 2002 | 2nd | |
| 2003 | 5th | |
| 2004 | 8th | |
| 2005 | 14th | |
| 2006 | 9th | |
| 2007 | 6th | |
| 2008 | 5th | |
| 2009 | 5th | |
![]() |
|
| NCAA Division III National Meet Women's Finishes | |
| 1994 | 21st |
| 1995 | 17th |
| 1999 | 18th |
| 2000 | 12th |
| 2001 | 20th |
| 2002 | T-8th |
| 2009 | 29th |

