Baldwin-Wallace
Season Statistics
Overall Statistics
2007-2008 Baldwin-Wallace Baseball
Overall Statistics for Baldwin-Wallace (as of May 04, 2008)
(All games Sorted by Batting avg)
Record: 19-19-1 Home: 3-8-1 Away: 10-6 Neutral: 6-5 OAC: 9-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Kevin Shenker.... .418 27-26 91 26 38 5 1 1 23 48 .527 13 2 12 0 .495 1 0 3-7 14 0 2 .875
28 Shaun Slater..... .409 36-34 137 29 56 13 0 1 27 72 .526 9 2 27 0 .453 0 0 0-0 48 7 5 .917
7 Nick Radca....... .388 31-29 121 27 47 5 1 0 25 54 .446 10 1 23 1 .430 3 0 4-6 47 89 8 .944
4 Cody Kidd........ .387 38-36 155 34 60 9 4 0 26 77 .497 11 5 22 0 .434 4 3 13-17 96 1 2 .980
25 Riley Kreisher... .340 39-37 150 27 51 18 4 2 29 83 .553 18 2 14 1 .413 2 1 1-3 314 17 4 .988
44 Matt Bolte....... .330 32-26 94 6 31 4 0 1 24 38 .404 14 0 19 1 .409 2 1 0-1 95 8 0 1.000
2 Nate Luken....... .321 33-32 112 20 36 3 0 0 18 39 .348 8 1 10 1 .366 2 7 4-4 48 78 4 .969
22 Jake Gross....... .279 34-33 122 24 34 3 1 1 26 42 .344 9 1 19 0 .328 2 1 0-1 28 70 7 .933
15 Mike Brisky...... .210 26-26 81 18 17 2 1 1 8 24 .296 10 2 22 0 .312 0 4 0-1 39 2 1 .976
--------------
12 Rob Reilly....... .455 8-4 11 6 5 0 0 0 3 5 .455 1 0 1 0 .500 0 2 1-1 6 1 0 1.000
20 Chris Nealon..... .417 16-7 36 3 15 2 0 0 10 17 .472 2 1 5 0 .462 0 0 0-1 10 1 0 1.000
18 Ben Stoper....... .381 8-5 21 5 8 1 1 0 3 11 .524 2 1 3 0 .458 0 0 0-0 10 1 1 .917
21 Matt Bush........ .357 6-4 14 1 5 0 0 0 2 5 .357 2 1 1 0 .471 0 0 0-0 17 1 0 1.000
5 Matt Rollins..... .357 17-4 14 11 5 1 0 0 1 6 .429 2 0 1 0 .438 0 0 0-1 9 14 1 .958
9 Scott Nealon..... .350 12-3 20 3 7 1 0 0 4 8 .400 1 0 2 0 .381 0 0 0-0 3 11 0 1.000
10 Jim Martin....... .273 19-12 44 11 12 2 0 0 3 14 .318 4 0 17 1 .327 1 1 4-4 17 41 9 .866
40 Brian Boveington. .220 12-11 41 10 9 2 0 1 9 14 .341 6 0 10 0 .319 0 1 0-0 25 3 1 .966
26 Brandon Roberts.. .209 20-13 43 11 9 2 0 0 7 11 .256 8 3 8 0 .370 0 1 1-1 64 9 6 .924
14 Gerald Breedlove. .200 5-4 15 1 3 0 0 0 0 3 .200 1 0 5 1 .250 0 0 0-0 2 4 2 .750
99 Drew Hanzie...... .167 5-3 12 5 2 0 0 0 1 2 .167 0 0 1 0 .167 0 0 0-0 5 1 0 1.000
19 Steve Swidrak.... .143 3-2 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0 2 4 3 .667
Totals.............. .336 39-39 1341 278 451 73 13 8 250 574 .428 131 22 224 6 .400 17 22 31-48 914 409 59 .957
Opponents........... .319 39-39 1251 262 399 94 12 13 247 556 .444 117 41 169 2 .389 22 26 62-71 919 372 94 .932
LOB - Team (336), Opp (282). DPs turned - Team (16), Opp (18). CI - Team (1), B. Roberts 1. IBB - Team (4), R. Kreisher 2, K.
Shenker 1, M. Bolte 1, Opp (4). Picked off - B. Roberts 2, M. Rollins 1, J. Martin 1, C. Kidd 1, B. Stoper 1, S. Nealon 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Jim Jaskowak..... 4.73 5-2 11 9 4 2/1 0 51.1 67 34 27 12 33 14 0 2 212 .316 0 10 1 1 4
41 Cory Hanawalt.... 5.09 2-3 9 5 1 0/0 1 40.2 39 27 23 20 17 7 2 2 149 .262 4 6 0 4 4
36 Justin Novak..... 5.12 2-2 9 5 1 1/0 0 38.2 55 27 22 10 9 15 3 1 162 .340 1 2 1 0 6
47 Brandon Frederick 6.04 4-3 9 8 2 1/0 0 47.2 71 47 32 14 35 20 2 1 211 .336 2 7 0 3 1
42 Scott Luthman.... 7.35 2-4 11 7 1 0/0 2 45.1 59 40 37 12 26 14 2 5 185 .319 1 5 0 3 3
49 Jim Palko........ 8.24 4-2 8 4 0 0/0 0 31.2 39 32 29 26 16 8 0 1 125 .312 6 1 1 3 2
52 Nick Flanigan.... 9.24 0-2 9 1 0 0/0 1 25.1 35 32 26 12 14 6 1 0 103 .340 3 6 0 6 3
--------------
20 Chris Nealon..... 3.86 0-0 7 0 0 0/0 0 11.2 12 9 5 4 5 4 0 1 48 .250 0 1 1 1 1
40 Brian Boveington. 4.91 0-1 3 0 0 0/0 0 3.2 8 3 2 3 3 1 0 0 18 .444 1 0 0 0 1
11 Kevin Shenker.... 5.40 0-0 7 0 0 0/1 0 5.0 6 4 3 2 7 2 2 0 21 .286 2 1 0 1 0
39 Nate Lance....... 9.82 0-0 5 0 0 0/1 0 3.2 8 7 4 2 4 3 0 0 17 .471 1 2 0 0 1
Totals.............. 6.20 19-19 39 39 9 5/1 4 304.2 399 262 210 117 169 94 12 13 1251 .319 21 41 4 22 26
Opponents........... 6.02 19-19 39 39 8 1/0 8 306.1 451 278 205 131 224 73 13 8 1341 .336 20 22 2 17 22
PB - Team (11), M. Bolte 5, B. Roberts 4, M. Bush 2, Opp (17). Pickoffs - Team (2), B.Fredericks 1, C. Hanawalt 1, Opp (6).
SBA/ATT - M. Bolte (36-39), B. Roberts (25-31), J. Palko (14-16), B.Fredericks (11-11), J. Novak (9-10), C. Hanawalt (7-9),
N. Flanigan (7-8), J. Jaskowak (6-8), S. Luthman (7-8), K. Shenker (1-1), M. Bush (1-1).
2007-2008 Baldwin-Wallace Baseball
Overall Statistics for Baldwin-Wallace (as of May 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Matt Bolte....... 103 95 8 0 1.000 1 36 3 .923 5 0
21 Matt Bush........ 18 17 1 0 1.000 0 1 0 1.000 2 0
9 Scott Nealon..... 14 3 11 0 1.000 0 0 0 --- 0 0
36 Justin Novak..... 11 2 9 0 1.000 0 9 1 .900 0 0
20 Chris Nealon..... 11 10 1 0 1.000 0 0 0 --- 0 0
41 Cory Hanawalt.... 9 2 7 0 1.000 0 7 2 .778 0 0
34 Jim Jaskowak..... 9 2 7 0 1.000 0 6 2 .750 0 0
12 Rob Reilly....... 7 6 1 0 1.000 0 0 0 --- 0 0
99 Drew Hanzie...... 6 5 1 0 1.000 0 0 0 --- 0 0
49 Jim Palko........ 3 0 3 0 1.000 0 14 2 .875 0 0
39 Nate Lance....... 1 0 1 0 1.000 0 0 0 --- 0 0
25 Riley Kreisher... 335 314 17 4 .988 14 0 0 --- 0 0
4 Cody Kidd........ 99 96 1 2 .980 1 0 0 --- 0 0
15 Mike Brisky...... 42 39 2 1 .976 0 0 0 --- 0 0
2 Nate Luken....... 130 48 78 4 .969 8 0 0 --- 0 0
40 Brian Boveington. 29 25 3 1 .966 0 0 0 --- 0 0
5 Matt Rollins..... 24 9 14 1 .958 1 0 0 --- 0 0
7 Nick Radca....... 144 47 89 8 .944 10 0 0 --- 0 0
22 Jake Gross....... 105 28 70 7 .933 6 0 0 --- 0 0
47 Brandon Frederick 14 5 8 1 .929 0 11 0 1.000 0 0
26 Brandon Roberts.. 79 64 9 6 .924 0 25 6 .806 4 1
28 Shaun Slater..... 60 48 7 5 .917 0 0 0 --- 0 0
18 Ben Stoper....... 12 10 1 1 .917 0 0 0 --- 0 0
42 Scott Luthman.... 9 4 4 1 .889 0 7 1 .875 0 0
11 Kevin Shenker.... 16 14 0 2 .875 0 1 0 1.000 0 0
52 Nick Flanigan.... 8 0 7 1 .875 0 7 1 .875 0 0
10 Jim Martin....... 67 17 41 9 .866 0 0 0 --- 0 0
14 Gerald Breedlove. 8 2 4 2 .750 0 0 0 --- 0 0
19 Steve Swidrak.... 9 2 4 3 .667 0 0 0 --- 0 0
Totals.............. 1382 914 409 59 .957 16 62 9 .873 11 1
Opponents........... 1385 919 372 94 .932 18 31 17 .646 17 0
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game
Conference statistics
2007-2008 Baldwin-Wallace Baseball
Conference statistics for Baldwin-Wallace (as of May 04, 2008)
(OAC games only Sorted by Batting avg)
Record: 9-9 Home: 2-6 Away: 7-3 OAC: 9-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Kevin Shenker.... .425 13-12 40 11 17 5 1 0 12 24 .600 5 1 6 0 .489 1 0 0-1 5 0 0 1.000
28 Shaun Slater..... .417 18-18 72 17 30 7 0 1 9 40 .556 2 0 13 0 .432 0 0 0-0 30 1 4 .886
7 Nick Radca....... .409 16-16 66 13 27 3 1 0 15 32 .485 3 1 13 0 .437 1 0 1-2 21 48 6 .920
4 Cody Kidd........ .377 18-18 77 11 29 4 3 0 10 39 .506 2 2 12 0 .398 2 1 4-7 48 0 2 .960
22 Jake Gross....... .288 18-17 59 10 17 1 0 0 11 18 .305 5 0 11 0 .344 0 1 0-1 16 37 2 .964
25 Riley Kreisher... .270 18-18 74 9 20 9 2 1 13 36 .486 5 1 9 0 .325 0 0 0-0 165 9 2 .989
2 Nate Luken....... .267 18-18 60 9 16 1 0 0 3 17 .283 2 1 6 1 .297 1 5 2-2 23 42 2 .970
44 Matt Bolte....... .267 15-13 45 3 12 1 0 0 6 13 .289 6 0 12 1 .353 0 1 0-0 53 5 0 1.000
15 Mike Brisky...... .216 14-14 37 7 8 1 0 0 3 9 .243 4 1 13 0 .310 0 2 0-1 22 0 1 .957
--------------
18 Ben Stoper....... .467 5-3 15 4 7 1 1 0 3 10 .667 1 0 2 0 .500 0 0 0-0 6 1 1 .875
14 Gerald Breedlove. .400 1-1 5 1 2 0 0 0 0 2 .400 0 0 1 1 .400 0 0 0-0 1 2 0 1.000
10 Jim Martin....... .375 5-2 8 1 3 1 0 0 0 4 .500 0 0 1 0 .375 0 0 0-0 2 6 2 .800
20 Chris Nealon..... .316 8-4 19 2 6 1 0 0 5 7 .368 0 1 4 0 .350 0 0 0-1 0 0 0 .000
26 Brandon Roberts.. .250 7-5 16 6 4 2 0 0 5 6 .375 1 3 3 0 .400 0 1 0-0 21 3 3 .889
9 Scott Nealon..... .250 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 2 0 0 1.000
40 Brian Boveington. .167 4-3 12 2 2 1 0 0 1 3 .250 1 0 5 0 .231 0 1 0-0 0 0 0 .000
21 Matt Bush........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 Rob Reilly....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
5 Matt Rollins..... .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .330 18-18 609 108 201 38 8 2 97 261 .429 37 11 112 3 .376 5 12 7-15 423 177 27 .957
Opponents........... .321 18-18 583 123 187 47 8 3 112 259 .444 46 26 74 0 .391 7 15 33-37 426 178 32 .950
LOB - Team (140), Opp (132). DPs turned - Team (11), Opp (13). CI - Team (1), B. Roberts 1. IBB - Team (1), R. Kreisher 1,
Opp (2). Picked off - B. Stoper 1.
(OAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Jim Jaskowak..... 4.54 4-2 8 6 4 2/0 0 37.2 46 26 19 10 21 9 0 2 152 .303 0 8 1 1 4
36 Justin Novak..... 5.54 1-1 5 3 0 0/0 0 26.0 36 21 16 8 5 9 3 1 108 .333 0 2 1 0 6
47 Brandon Frederick 6.43 3-3 6 6 1 0/0 0 35.0 54 38 25 9 27 17 1 0 160 .338 2 5 0 1 1
42 Scott Luthman.... 6.55 1-2 6 3 1 0/0 2 22.0 25 17 16 6 11 7 1 0 84 .298 1 4 0 1 2
--------------
49 Jim Palko........ 0.00 0-0 1 0 0 0/0 0 3.0 1 0 0 0 1 0 0 0 10 .100 0 0 0 0 0
39 Nate Lance....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
11 Kevin Shenker.... 0.00 0-0 2 0 0 0/0 0 0.2 1 0 0 2 1 0 1 0 3 .333 0 1 0 0 0
41 Cory Hanawalt.... 5.62 0-1 3 0 0 0/0 1 8.0 10 6 5 6 1 2 1 0 30 .333 0 1 0 1 2
20 Chris Nealon..... 6.75 0-0 1 0 0 0/0 0 1.1 1 2 1 0 1 1 0 0 4 .250 0 1 0 1 0
52 Nick Flanigan.... 18.47 0-0 3 0 0 0/0 1 6.1 13 13 13 5 4 2 1 0 29 .448 2 4 0 2 0
Totals.............. 6.06 9-9 18 18 6 2/0 4 141.0 187 123 95 46 74 47 8 3 583 .321 5 26 2 7 15
Opponents........... 5.20 9-9 18 18 5 1/0 4 142.0 201 108 82 37 112 38 8 2 609 .330 11 11 1 5 12
PB - Team (7), M. Bolte 4, B. Roberts 2, M. Bush 1, Opp (7). Pickoffs - Team (1), B.Fredericks 1, Opp (1). SBA/ATT - M. Bolte
(18-20), B. Roberts (15-17), B.Fredericks (11-11), J. Novak (8-9), J. Jaskowak (5-7), S. Luthman (4-4), C. Hanawalt (2-3), N.
Flanigan (2-2), J. Palko (1-1).
2007-2008 Baldwin-Wallace Baseball
Conference statistics for Baldwin-Wallace (as of May 04, 2008)
(OAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Matt Bolte....... 58 53 5 0 1.000 1 18 2 .900 4 0
34 Jim Jaskowak..... 9 2 7 0 1.000 0 5 2 .714 0 0
11 Kevin Shenker.... 5 5 0 0 1.000 0 0 0 --- 0 0
36 Justin Novak..... 3 0 3 0 1.000 0 8 1 .889 0 0
14 Gerald Breedlove. 3 1 2 0 1.000 0 0 0 --- 0 0
41 Cory Hanawalt.... 3 0 3 0 1.000 0 2 1 .667 0 0
9 Scott Nealon..... 2 2 0 0 1.000 0 0 0 --- 0 0
52 Nick Flanigan.... 1 0 1 0 1.000 0 2 0 1.000 0 0
25 Riley Kreisher... 176 165 9 2 .989 9 0 0 --- 0 0
2 Nate Luken....... 67 23 42 2 .970 7 0 0 --- 0 0
22 Jake Gross....... 55 16 37 2 .964 6 0 0 --- 0 0
4 Cody Kidd........ 50 48 0 2 .960 0 0 0 --- 0 0
15 Mike Brisky...... 23 22 0 1 .957 0 0 0 --- 0 0
7 Nick Radca....... 75 21 48 6 .920 6 0 0 --- 0 0
47 Brandon Frederick 11 3 7 1 .909 0 11 0 1.000 0 0
26 Brandon Roberts.. 27 21 3 3 .889 0 15 2 .882 2 1
28 Shaun Slater..... 35 30 1 4 .886 0 0 0 --- 0 0
18 Ben Stoper....... 8 6 1 1 .875 0 0 0 --- 0 0
42 Scott Luthman.... 6 3 2 1 .833 0 4 0 1.000 0 0
10 Jim Martin....... 10 2 6 2 .800 0 0 0 --- 0 0
5 Matt Rollins..... 0 0 0 0 .000 0 0 0 --- 0 0
39 Nate Lance....... 0 0 0 0 .000 0 0 0 --- 0 0
20 Chris Nealon..... 0 0 0 0 .000 0 0 0 --- 0 0
49 Jim Palko........ 0 0 0 0 .000 0 1 0 1.000 0 0
40 Brian Boveington. 0 0 0 0 .000 0 0 0 --- 0 0
21 Matt Bush........ 0 0 0 0 .000 0 0 0 --- 1 0
12 Rob Reilly....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 627 423 177 27 .957 11 33 4 .892 7 1
Opponents........... 636 426 178 32 .950 13 7 8 .467 7 0
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game