Baldwin-Wallace vs Mount Union (Mar 30, 2005)
Box score (NCAA)
The Automated ScoreBook
Baldwin-Wallace at Mount Union (Game 2)
Mar 30, 2005 at Alliance, Ohio (23rd Street Field)
Baldwin-Wallace 8 (6-4,1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Albright ss........ 3 1 1 0 2 1 2 0 0
Dan Melito rf............ 4 1 0 0 1 3 3 0 0
Mike Turchan p........... 4 2 2 3 1 0 0 3 0
Mike Farrell lf.......... 5 1 3 0 0 0 1 0 0
Nick Quarando 3b......... 4 1 2 2 0 0 2 4 0
Matt Wilson 1b........... 4 1 0 0 1 1 9 0 0
Jay Watson cf............ 4 0 0 0 1 2 1 1 0
Adam Pajakowski c........ 4 1 0 0 0 1 4 0 0
Kevin Brown 2b........... 4 0 1 0 0 2 2 2 0
Totals................... 36 8 9 5 6 10 24 10 11
Mount Union 6 (7-8-1,1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Evans cf................. 3 0 0 1 0 0 3 0 0
Moughiman lf............. 2 0 0 0 2 0 2 0 0
Liptak 3b................ 4 0 1 2 0 0 1 0 0
Namey dh................. 4 0 1 0 0 0 0 0 0
Faltot pr............... 0 1 0 0 0 0 0 0 0
Fadden rf................ 4 2 1 0 0 1 2 1 0
Pfaus 1b................. 4 1 1 1 0 1 6 0 0
Ball 2b.................. 3 0 3 1 0 0 0 2 0
Marx pr................. 0 1 0 0 0 0 0 0 0
Gross ph................ 1 0 0 0 0 0 0 0 0
Chuppa c................. 3 0 0 0 0 1 9 0 0
Ware ss.................. 3 1 1 1 0 0 1 2 0
Kerr p................... 0 0 0 0 0 0 0 0 0
Kerek p................. 0 0 0 0 0 0 0 0 0
Carucci p............... 0 0 0 0 0 0 0 0 0
Totals................... 31 6 8 6 2 3 24 5 5
Score by Innings R H E
------------------------------------------
Baldwin-Wallace..... 024 000 02 - 8 9 0
Mount Union......... 010 000 50 - 6 8 3
------------------------------------------
E - Chuppa 2; Ware. LOB - BW 11; MTU 5. 2B - M. Farrell; N. Quarando;
Fadden; Pfaus. HR - M. Turchan. HBP - N. Quarando; Fadden. SF - Evans. SB -
N. Quarando.
Baldwin-Wallace IP H R ER BB SO AB BF
-----------------------------------------------
Mike Turchan........ 8.0 8 6 6 2 4 32 34
Mount Union IP H R ER BB SO AB BF
-----------------------------------------------
Kerr................ 5.0 4 6 3 4 5 21 26
Kerek............... 1.0 0 0 0 1 1 3 4
Fantone............. 1.1 4 2 2 1 4 13 15
Carucci............. 0.2 0 0 0 1 2 2 3
Win - M. Turchan. Loss - Fantone. Save - None.
WP - Kerr 3. HB - M. Turchan.
Umpires -
Start: 3:30 Time: 2:30 Attendance: 93
Game: GAME10