BW Baseball Academic All-District Selections
| Year | Name | Team | Position | |
| 1989 | Guy Fisher | Second | 2B |
![]() Cody Kidd |
| 1991 | Jeff Kuhn | First | P | |
| 1993 | Darin Haines | - | P | |
| 2001 | Jim Leffler | First | SS | |
| Neil Stein | First | OF | ||
| Pat Shannon | Second | 1B | ||
| 2002 | Jim Leffler | First | SS | |
| Pat Shannon | Second | 1B | ||
| Todd Bratz | Second | 3B | ||
| 2003 | Jim Leffler | First | SS | |
| Pat Shannon | Third | 1B | ||
| 2004 | Mike Turchan | First | 3B | |
| 2004 | Ryan Petraitis | Second | DH | |
| 2007 | Cody Kidd | Second | OF | |
| 2008 | Cody Kidd | First | OF | |
| Nate Luken | First | 2B | ||
| 2009 | Cody Kidd | First | OF | |
| Brandon Fredericks | Second | P | ||
| Mike Brisky | Second | OF | ||
| 2010 | Justin Novak | First | P | |
| 2012 | Brendan Toughey | First | OF |

