Volleyball Team Ranked 19th in AVCA D-III Poll
AVCA Division III Coaches Top 25 Poll #9 Nov. 13, 2002
* Records and Results as of Sunday, Nov. 10
| Rank | School (First-Place Votes) | Total Points | 2002 Record | Last Poll |
|---|---|---|---|---|
| 1 | Cal State Hayward (10) | 391 | 30-1 | 1 |
| 2 | Washington, Mo. (5) | 386 | 37-1 | 2 |
| 3 | Wittenberg (1) | 365 | 32-7 | 3 |
| 4 | Trinity University | 353 | 34-4 | 4 |
| 5 | Juniata | 336 | 30-4 | 5 |
| 6 | Wisconsin-Whitewater | 325 | 31-4 | 6 |
| 7-tie | Emory | 288 | 32-8 | 7 |
| 7-tie | Mount St. Joseph | 288 | 30-6 | 8 |
| 9 | La Verne | 260 | 21-5 | 9 |
| 10 | Whitworth | 259 | 23-2 | 10 |
| 11 | Elmhurst | 223 | 33-5 | 13 |
| 12 | Wisconsin-River Falls | 211 | 31-8 | 12 |
| 13 | Puget Sound | 201 | 21-7 | 15 |
| 14 | Ohio Northern | 185 | 22-9 | 11 |
| 15 | Wartburg | 176 | 29-9 | 18 |
| 16 | Nebraska Wesleyan | 171 | 19-9 | 17 |
| 17 | Wisconsin-Stout | 128 | 31-6 | 19 |
| 18 | Central (Iowa) | 106 | 22-15 | 16 |
| 19 | Baldwin Wallace | 87 | 27-7 | 14 |
| 20 | Nazareth | 75 | 33-5 | 22 |
| 21 | Wellesley | 64 | 22-5 | 23 |
| 22 | St. Thomas (Minn.) | 55 | 30-7 | 20 |
| 23 | George Fox | 51 | 20-6 | 21 |
| 24 | East Texas Baptist | 44 | 25-10 | 24 |
| 25 | Muskingum | 40 | 29-9 | NR |
