Women's Triple Jump
Notes: Williams College freshman Tanasia Hoffler won the women's triple jump with a leap of 40 feet, 10 and one half inches. Wisconsin La Crosse senior Ashton May was second at 39'7.25" and Tufts sophomore Nakeisha Jones was third for the second year in a row.
Tanasia Hoffler Quotes
What does it feel like going from high school a year ago to now a Division III national champion? “It feels really good. Indoors, I actually competed and I finished fifth in the triple jump. I knew outdoors with the wind and the pressure that comes along with being here along with the great competition. Some other events earlier in the meet didn’t work out exactly as planned, so I knew coming into the last event of nationals for me I had to go big.”
Walk us through your progression of jumps: “Well, my first one I went out there and foot faulted. After that one, my jumps continued to get better and better and better. My last jump was actually the one that won it for me. I knew there were going to be a lot of jumpers before me that could have popped off really any jump. So, I knew that I had to go out and continue to improve with each and every jump. I knew once I got into the finals, I would have to continue to jump better and better and better. Then, on my last jump, I really gave it my all, and it worked out very well for me.”
Triple Jump
Round 1, Flight 1
1 Kristen Bates, Sr, Messiah College 38-7[-0.6w] (11.76m)q
2 Nakeisha Jones, So, Tufts University 38-7[-0.4w] (11.76m)q
3 Melissa Norville, Fr, Illinois College 38-6 1/4[-0.2w] (11.74m)q
4 Nikki Hay, Sr, Springfield College 38-4 3/4[+0.3w] (11.70m)q
5 Skye Morrison, So, Wartburg College 37-9 1/4 (11.51m)
6 Lauren Attiah, So, Emory University 37-4 1/2 (11.39m)
7 Kanku Kabongo, Jr, Tufts University 37-1 1/4 (11.31m)
8 Krystal Baker, So, Waynesburg University
36-7 1/2[-0.2w] (11.16m)
9 Jessica Walker, So, Buffalo State 36-4[-0.1w] (11.07m)
Round 1, Flight 2
1 Ashton May, Sr, Wisconsin La Crosse 39-7 1/4 (12.07m)q
2 Tanasia Hoffler, Fr, Williams College 38-11 3/4[+0.1w] (11.88m)q
3 Ebony Craig, Fr, University of Dubuque 38-7 3/4[+0.1w] (11.78m)q
4 Briana Aiken, Fr, Texas Lutheran 38-4 1/4 (11.69m)q
5 Sara Poppe, Jr, Wisconsin Whitewater 37-11 1/2[-0.2w] (11.57m)q
6 Micah Leonard, Fr, Moravian College 37-4 1/2[+0.2w] (11.39m)
7 Destiney Jones, So, Texas Lutheran 37-2 1/2 (11.34m)
8 Anne Diaz-Arrastia, Fr, Washington (Missouri)
37-2 1/2[-0.1w] (11.34m)
9 Ashlea Peter, Sr, Wisconsin Stout 36-11[-0.6w] (11.25m)
Final
1 Tanasia Hoffler, Fr, Williams College 40-10 1/2[+0.1w] (12.46m)
(F, 11.79, 11.88, 12.12, 12.14, 12.46)
DIII Season's Best
Stadium record
Was 39-10 (12.14m); Vera Stenhouse, Tufts University, 1991
2 Ashton May, Sr, Wisconsin La Crosse 39-7 1/4 (12.07m)
(9.94, 12.07, 11.11, 11.88, 11.72, F)
3 Nakeisha Jones, So, Tufts University 39-7 1/4[+0.1w] (12.07m)
(F, 11.76, 11.62, 11.71, 12.07, F)
4 Melissa Norville, Fr, Illinois College 39-1 3/4[+0.1w] (11.93m)
(11.74, 11.70, 11.73, 11.93, 11.42, 11.67)
5 Nikki Hay, Sr, Springfield College 38-10 1/2[+0.2w] (11.85m)
(11.19, 11.61, 11.70, 11.46, 11.85, 11.69)
6 Kristen Bates, Sr, Messiah College 38-9 1/2 (11.82m)
(11.42, 11.73, 11.76, 11.54, F, 11.82)
7 Ebony Craig, Fr, University of Dubuque 38-7 3/4[+0.1w] (11.78m)
(11.78, F, F, 11.66, 11.46, 11.46)
8 Briana Aiken, Fr, Texas Lutheran 38-6 3/4[+0.2w] (11.75m)
(10.95, 11.69, 11.56, 10.89, 11.68, 11.75)
9 Sara Poppe, Jr, Wisconsin Whitewater 37-11 1/2[-0.2w] (11.57m)
(11.25, 11.18, 11.57, F, F, 11.30)
