| First Name | Maiden Name | Last Name | Class |
| Bryan | Ahern | 1978 | |
| Richard | Bics | 1978 | |
| Alan | Blumenthal | 1978 | |
| David | Calve | 1978 | |
| Mindy | Ericsson | DuBose | 1978 |
| Lornarae | Laubscher | Duffy | 1978 |
| Judith | Pitcher | Edgar | 1978 |
| Edith | Green | 1978 | |
| Maureen | Hazlett | Grossi | 1978 |
| Thomas | Hunt | 1978 | |
| Jerry | Jaworsky | 1978 | |
| Dennis | Marsh | 1978 | |
| Elizabeth | Ruskino | Novotny | 1978 |
| David | Percival | 1978 | |
| Fumiko | Lizik | Rice | 1978 |
| Diane | Kilpatrick | Ruffin | 1978 |
| Odell | Prince | Thornton | 1978 |
| Sonya | Sedlacek | Weinhardt | 1978 |
